rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 2.000, RCCM2017.srs @ RACINGCLUB.ES | Marcas
Date: 2017/01/08, 23:35
Track: Velo Citta (3327.8m)
Winner: Gabriel Caride (17 laps)
Fastest lap: Gabriel Caride (1:33.265)
Led most laps: Golden (15)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 12 Gabriel Caride Prov. 2 #22 RacingClub.es Copa Marcas 2017 17 26:48.002 - 1:33.265 2
2 1 Golden Prov. 2 #65 RacingClub.es Copa Marcas 2017 17 +00:00.799 - 1:33.373 15
3 2 uli Prov. 4 #31 RacingClub.es Copa Marcas 2017 17 +00:04.997 - 1:33.645
4 4 xdevildog Custom Cockpits Racing #27 RacingClub.es Copa Marcas 2017 17 +00:14.581 - 1:34.028
5 9 Ralfocus Camperos Racing Team #02 RacingClub.es Copa Marcas 2017 17 +00:17.007 - 1:33.815
6 13 AMANCIN Tempo Racing Team #05 RacingClub.es Copa Marcas 2017 17 +00:17.354 - 1:34.173
7 3 elkrack2 Los Rocket Team #08 RacingClub.es Copa Marcas 2017 17 +00:20.323 - 1:34.312
8 7 yippssy Mello Yello #17 RacingClub.es Copa Marcas 2017 17 +00:25.425 - 1:34.333
9 2 Manuel Palacios Prov. 3 #79 RacingClub.es Copa Marcas 2017 17 +00:25.947 - 1:34.234
10 13 MiGueLiN Prov. 7 #99 RacingClub.es Copa Marcas 2017 17 +00:26.545 - 1:34.711
11 2 SGKiboyuka Prov. 5 #21 RacingClub.es Copa Marcas 2017 17 +00:26.779 - 1:34.228
12 8 Andres Prov. 4 #82 RacingClub.es Copa Marcas 2017 17 +00:27.947 - 1:33.981
13 13 Mankiewicz Aero competicion #33 RacingClub.es Copa Marcas 2017 17 +00:31.425 - 1:34.245
14 3 Alexdemayo Calcados Racing Team #19 RacingClub.es Copa Marcas 2017 17 +00:32.445 - 1:34.512
15 10 praxtonio Los Rocket Team #68 RacingClub.es Copa Marcas 2017 17 +00:33.742 - 1:34.325
16 4 Fox85 Custom Cockpits Racing #85 RacingClub.es Copa Marcas 2017 17 +00:34.877 - 1:34.630
17 15 Platon Gas Team #11 RacingClub.es Copa Marcas 2017 17 +00:36.209 - 1:34.651
18 2 sifri Tempo Racing Team #55 RacingClub.es Copa Marcas 2017 17 +00:42.687 - 1:34.852
19 3 Oscar Prov. 3 #46 RacingClub.es Copa Marcas 2017 17 +00:43.601 - 1:34.089
20 3 xiqui Prov. 6 #18 RacingClub.es Copa Marcas 2017 17 +00:45.628 - 1:34.102
21 15 Menfis Infinyteam #77 RacingClub.es Copa Marcas 2017 17 +00:50.552 - 1:34.151
22 3 david gasco Prov. 5 #00 RacingClub.es Copa Marcas 2017 17 +00:54.800 - 1:33.698
23 2 King_of_sertao Cornelia Racing #34 RacingClub.es Copa Marcas 2017 17 +01:12.661 - 1:35.442
24 2 Chug Prov. 1 #09 RacingClub.es Copa Marcas 2017 17 +01:25.093 - 1:34.313
25 2 VITIJOTAZGZ Assettocorsapics #44 RacingClub.es Copa Marcas 2017 12 Suspension - 1:36.790
26 8 Odiowindows Cornelia Racing #93 RacingClub.es Copa Marcas 2017 6 DNF - 1:35.299
27 1 tv Autoescuela 1 #101 RacingClub.es Copa Marcas 2017 0 DNF - -
28 4 Oskar-F Gas Team #23 RacingClub.es Copa Marcas 2017 12 DQ - 1:34.325
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:33.023
1 Gabriel Caride 1:33.265 - 8 9 RacingClub.es Copa Marcas 2017 Clutch
2 Golden 1:33.373 0.108 6 6 RacingClub.es Copa Marcas 2017 Clutch
3 uli 1:33.645 0.380 8 1 RacingClub.es Copa Marcas 2017 Clutch
4 david gasco 1:33.698 0.433 6 RacingClub.es Copa Marcas 2017
5 Ralfocus 1:33.815 0.550 12 RacingClub.es Copa Marcas 2017 Clutch
6 Andres 1:33.981 0.717 12 RacingClub.es Copa Marcas 2017 Clutch
7 xdevildog 1:34.028 0.763 5 RacingClub.es Copa Marcas 2017 Clutch
8 Oscar 1:34.089 0.824 7 RacingClub.es Copa Marcas 2017 Clutch
9 xiqui 1:34.102 0.837 7 RacingClub.es Copa Marcas 2017 Clutch
10 Menfis 1:34.151 0.887 5 RacingClub.es Copa Marcas 2017 Clutch
11 AMANCIN 1:34.173 0.908 14 1 RacingClub.es Copa Marcas 2017 Clutch
12 SGKiboyuka 1:34.228 0.964 12 RacingClub.es Copa Marcas 2017 Clutch
13 Manuel Palacios 1:34.234 0.969 12 RacingClub.es Copa Marcas 2017 Clutch
14 Mankiewicz 1:34.245 0.980 8 RacingClub.es Copa Marcas 2017 Clutch
15 elkrack2 1:34.312 1.047 8 RacingClub.es Copa Marcas 2017 Clutch
16 Chug 1:34.313 1.048 5 RacingClub.es Copa Marcas 2017 Clutch
17 praxtonio 1:34.325 1.060 7 RacingClub.es Copa Marcas 2017 Clutch
18 Oskar-F 1:34.325 1.060 4 RacingClub.es Copa Marcas 2017 Clutch
19 yippssy 1:34.333 1.069 8 RacingClub.es Copa Marcas 2017 Clutch
20 Alexdemayo 1:34.512 1.247 11 RacingClub.es Copa Marcas 2017 Clutch
21 Fox85 1:34.630 1.365 7 RacingClub.es Copa Marcas 2017 Clutch
22 Platon 1:34.651 1.386 14 RacingClub.es Copa Marcas 2017 Clutch
23 MiGueLiN 1:34.711 1.446 13 RacingClub.es Copa Marcas 2017 Clutch
24 sifri 1:34.852 1.587 7 RacingClub.es Copa Marcas 2017 Clutch
25 Odiowindows 1:35.299 2.035 3 RacingClub.es Copa Marcas 2017
26 King_of_sertao 1:35.442 2.177 9 RacingClub.es Copa Marcas 2017 Clutch
27 VITIJOTAZGZ 1:36.790 3.526 3 RacingClub.es Copa Marcas 2017
28 tv - - - RacingClub.es Copa Marcas 2017
Race fastest laps (by lap)
Lap Driver Time
1 Golden 1:35.780
2 Golden 1:33.756
3 Golden 1:33.769
4 Gabriel Caride 1:33.675
5 Gabriel Caride 1:33.493
6 Golden 1:33.373
7 Gabriel Caride 1:33.821
8 Gabriel Caride 1:33.265
9 Gabriel Caride 1:33.800
10 Gabriel Caride 1:33.510
11 Golden 1:33.541
12 Gabriel Caride 1:33.600
13 Golden 1:33.708
14 Gabriel Caride 1:33.891
15 Gabriel Caride 1:34.356
16 AMANCIN 1:34.238
17 uli 1:34.842
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 G.Caride 25.240 - 1 Chug 29.985 - 1 uli 37.798 -
2 Golden 25.299 0.059 2 xiqui 30.013 0.028 2 G.Caride 37.807 0.009
3 Menfis 25.359 0.119 3 G.Caride 30.016 0.031 3 Golden 37.860 0.062
4 MiGueLiN 25.372 0.132 4 Golden 30.071 0.086 4 Ralfocus 37.867 0.069
5 AMANCIN 25.376 0.136 5 uli 30.099 0.115 5 AMANCIN 37.958 0.160
6 praxtonio 25.400 0.160 6 xdevildog 30.122 0.137 6 Oscar 37.990 0.192
7 Ralfocus 25.435 0.195 7 d.gasco 30.132 0.147 7 Menfis 38.000 0.202
8 Mankiewicz 25.441 0.201 8 Andres 30.164 0.179 8 d.gasco 38.054 0.256
9 d.gasco 25.450 0.210 9 Mankiewicz 30.175 0.190 9 Platon 38.056 0.258
10 uli 25.455 0.214 10 AMANCIN 30.184 0.199 10 Oskar-F 38.057 0.259
11 Oskar-F 25.467 0.227 11 Ralfocus 30.199 0.214 11 Andres 38.063 0.265
12 Andres 25.479 0.239 12 Odiowindows 30.205 0.220 12 Fox85 38.086 0.288
13 yippssy 25.504 0.264 13 Menfis 30.241 0.256 13 SGKiboyuka 38.115 0.317
14 SGKiboyuka 25.518 0.278 14 MiGueLiN 30.248 0.263 14 elkrack2 38.130 0.332
15 M.Palacios 25.528 0.288 15 Oscar 30.253 0.268 15 xdevildog 38.143 0.345
16 xiqui 25.570 0.330 16 praxtonio 30.271 0.286 16 M.Palacios 38.148 0.350
17 Alexdemayo 25.604 0.364 17 M.Palacios 30.290 0.305 17 praxtonio 38.150 0.352
18 elkrack2 25.611 0.371 18 SGKiboyuka 30.302 0.317 18 Alexdemayo 38.180 0.382
19 xdevildog 25.617 0.377 19 yippssy 30.302 0.317 19 MiGueLiN 38.207 0.409
20 Oscar 25.623 0.383 20 elkrack2 30.315 0.330 20 xiqui 38.216 0.418
21 Platon 25.638 0.398 21 Alexdemayo 30.343 0.358 21 Chug 38.364 0.566
22 sifri 25.647 0.407 22 Oskar-F 30.383 0.398 22 sifri 38.439 0.641
23 Chug 25.648 0.408 23 Fox85 30.389 0.404 23 yippssy 38.449 0.651
24 Fox85 25.649 0.409 24 Platon 30.409 0.424 24 Mankiewicz 38.454 0.655
25 King_of_sertao 25.799 0.559 25 King_of_sertao 30.463 0.478 25 King_of_sertao 38.726 0.928
26 VITIJOTAZGZ 25.925 0.685 26 sifri 30.535 0.550 26 Odiowindows 38.840 1.042
27 Odiowindows 25.974 0.734 27 VITIJOTAZGZ 31.017 1.032 27 VITIJOTAZGZ 39.305 1.507
28 tv - - 28 tv - - 28 tv - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit Tires
1. Gabriel Caride (RacingClub.es Copa Marcas 2017)
1 1:38.323 28.296 30.949 39.078 93.7%
2 1:33.802 25.630 30.284 37.889 89.8%
3 1:33.895 25.845 30.140 37.910 86.3%
4 1:33.675 25.653 30.022 38.000 82.7%
5 1:33.493 25.506 30.113 37.874 78.8%
6 1:33.421 25.240 30.174 38.008 75.3%
7 1:33.821 25.522 30.282 38.017 71.8%
8 1:33.265 25.265 30.193 37.807 68.2% FL
9 1:33.800 25.354 30.221 38.225 64.3%
10 1:33.510 25.315 30.069 38.127 60.8%
11 1:33.639 25.514 30.159 37.966 57.3%
12 1:33.600 25.375 30.213 38.012 53.7%
13 1:34.109 25.435 30.294 38.380 49.8%
14 1:33.891 25.304 30.016 38.571 46.3%
15 1:34.356 25.465 30.611 38.281 42.7%
16 1:35.419 26.207 30.377 38.834 38.8%
17 1:35.864 26.100 30.343 39.421 35.3%
1:33.063 25.240 30.016 37.807
2. Golden (RacingClub.es Copa Marcas 2017)
1 1:35.780 26.921 30.662 38.197 79.6%
2 1:33.756 25.480 30.416 37.860 75.7%
3 1:33.769 25.559 30.317 37.893 71.8%
4 1:33.873 25.417 30.247 38.208 67.8%
5 1:34.344 25.442 30.259 38.643 63.9%
6 1:33.373 25.327 30.071 37.975 60.0% PB
7 1:33.875 25.354 30.464 38.057 56.5%
8 1:33.876 25.610 30.180 38.086 52.5%
9 1:33.924 25.576 30.303 38.044 48.6%
10 1:34.350 25.675 30.550 38.125 44.7%
11 1:33.541 25.401 30.239 37.901 40.8%
12 1:34.451 25.684 30.382 38.384 37.3%
13 1:33.708 25.299 30.434 37.975 33.3%
14 1:34.356 25.625 30.444 38.287 29.4%
15 1:35.106 25.709 31.135 38.262 25.9%
16 1:35.088 25.779 30.414 38.896 22.0%
17 1:36.789 25.953 30.422 40.414 18.0%
1:33.231 25.299 30.071 37.860
3. uli (RacingClub.es Copa Marcas 2017)
1 1:37.246 27.686 31.021 38.540 71.8%
2 1:33.892 25.524 30.213 38.155 68.2%
3 1:33.910 25.707 30.405 37.798 64.7%
4 1:34.128 25.600 30.448 38.081 61.2%
5 1:33.936 25.486 30.458 37.992 57.6%
6 1:34.832 25.635 30.591 38.607 54.1%
7 1:34.630 26.126 30.099 38.405 50.6%
8 1:33.645 25.520 30.156 37.969 47.1% PB
9 1:34.257 25.455 30.545 38.257 43.5%
10 1:33.893 25.594 30.306 37.992 40.0%
11 1:34.925 25.861 30.539 38.525 36.5%
12 1:34.800 25.961 30.450 38.389 32.9%
13 1:34.388 25.688 30.450 38.250 29.4%
14 1:34.667 25.787 30.586 38.294 25.9%
15 1:35.070 26.020 30.300 38.750 22.4%
16 1:35.316 25.825 30.750 38.741 18.8%
17 1:34.842 25.834 30.360 38.647 15.3%
1:33.352 25.455 30.099 37.798
4. xdevildog (RacingClub.es Copa Marcas 2017)
1 1:40.000 29.580 31.595 38.825 88.2%
2 1:35.388 26.140 30.760 38.488 84.7%
3 1:35.321 25.998 30.749 38.574 81.2%
4 1:34.991 26.066 30.505 38.420 77.6%
5 1:34.028 25.617 30.197 38.214 73.7% PB
6 1:34.798 25.986 30.441 38.370 70.2%
7 1:35.250 25.850 30.900 38.500 66.7%
8 1:34.380 25.752 30.485 38.143 63.1%
9 1:34.395 25.728 30.424 38.242 59.2%
10 1:35.210 26.178 30.709 38.324 55.7%
11 1:34.765 25.828 30.338 38.599 52.2%
12 1:34.275 25.825 30.277 38.173 48.6%
13 1:34.488 25.704 30.421 38.363 45.1%
14 1:34.264 25.890 30.122 38.252 41.2%
15 1:34.823 25.798 30.760 38.264 37.6%
16 1:35.716 26.175 30.819 38.722 34.1%
17 1:34.919 26.159 30.442 38.318 30.6%
1:33.882 25.617 30.122 38.143
5. Ralfocus (RacingClub.es Copa Marcas 2017)
1 1:41.169 29.514 32.650 39.006 71.8%
2 1:35.875 26.281 31.320 38.274 68.2%
3 1:34.258 25.520 30.475 38.263 64.3%
4 1:36.464 25.563 31.224 39.678 60.8%
5 1:34.960 25.750 30.315 38.895 57.3%
6 1:35.378 25.902 31.213 38.263 53.3%
7 1:34.185 25.435 30.637 38.113 49.8%
8 1:34.775 25.750 30.834 38.191 46.3%
9 1:34.368 25.652 30.199 38.518 42.7%
10 1:34.492 25.937 30.301 38.254 39.2%
11 1:35.092 25.715 30.850 38.528 35.3%
12 1:33.815 25.597 30.350 37.867 31.8% PB
13 1:34.717 25.683 30.651 38.382 28.2%
14 1:34.570 26.146 30.205 38.218 24.7%
15 1:34.846 26.576 30.245 38.025 21.2%
16 1:34.275 25.588 30.546 38.140 17.3%
17 1:35.238 25.929 31.163 38.146 13.7%
1:33.501 25.435 30.199 37.867
6. AMANCIN (RacingClub.es Copa Marcas 2017)
1 1:40.747 29.248 32.025 39.475 93.3%
2 - - - - 89.4%
3 1:34.855 25.529 30.396 38.930 85.9%
4 1:36.153 25.660 30.660 39.832 82.4%
5 1:35.431 26.121 30.373 38.936 78.4%
6 1:34.639 26.088 30.482 38.069 74.9%
7 1:34.215 25.523 30.734 37.958 71.0%
8 1:34.746 25.883 30.585 38.279 67.5%
9 1:34.991 25.376 30.574 39.041 63.9%
10 1:34.496 26.051 30.195 38.250 60.4%
11 1:34.693 25.725 30.443 38.525 56.9%
12 1:34.373 26.157 30.184 38.032 53.3%
13 1:34.536 25.590 30.500 38.446 49.8%
14 1:34.173 25.625 30.286 38.261 45.9% PB
15 1:35.427 27.106 30.345 37.975 42.4%
16 1:34.238 25.548 30.486 38.204 38.4%
17 1:35.261 25.747 31.245 38.269 34.9%
1:33.518 25.376 30.184 37.958
7. elkrack2 (RacingClub.es Copa Marcas 2017)
1 - 29.922 32.096 - 76.9%
2 1:35.268 26.525 30.433 38.310 72.9%
3 - 25.737 - - 69.4%
4 - 25.635 - - 65.9%
5 1:34.705 25.932 30.366 38.407 62.4%
6 1:36.399 26.218 31.512 38.670 58.8%
7 1:34.744 26.043 30.315 38.385 54.9%
8 1:34.312 25.611 30.399 38.302 51.4% PB
9 1:34.963 25.878 30.686 38.400 47.5%
10 1:34.633 25.825 30.353 38.456 43.9%
11 1:34.393 25.803 30.329 38.261 40.4%
12 1:34.549 25.681 30.620 38.248 36.5%
13 1:34.630 25.862 30.638 38.130 32.9%
14 1:34.907 25.795 30.654 38.458 29.4%
15 1:34.688 25.846 30.403 38.439 25.9%
16 1:35.250 25.785 30.953 38.511 22.0%
17 1:35.129 25.880 30.670 38.579 18.4%
1:34.056 25.611 30.315 38.130
8. yippssy (RacingClub.es Copa Marcas 2017)
1 1:39.906 28.998 31.717 39.192 77.6%
2 1:35.752 25.799 30.919 39.034 73.7%
3 1:34.830 25.589 30.504 38.738 69.4%
4 1:36.786 25.822 31.324 39.640 65.5%
5 1:35.822 25.685 30.716 39.421 61.6%
6 1:36.257 26.086 31.324 38.847 57.6%
7 1:34.796 25.827 30.391 38.578 53.7%
8 1:34.333 25.537 30.320 38.477 49.8% PB
9 1:35.991 26.464 30.705 38.823 45.5%
10 1:34.623 25.504 30.302 38.816 41.6%
11 1:34.957 25.654 30.434 38.869 37.6%
12 1:34.593 25.743 30.401 38.449 33.7%
13 1:35.275 25.813 30.429 39.033 29.8%
14 1:35.992 26.086 30.705 39.201 25.9%
15 1:35.183 25.946 30.547 38.690 22.0%
16 1:35.900 25.850 30.775 39.275 18.0%
17 1:36.075 25.801 30.868 39.406 14.1%
1:34.256 25.504 30.302 38.449
9. Manuel Palacios (RacingClub.es Copa Marcas 2017)
1 1:43.001 32.752 31.690 38.560 72.5%
2 1:35.983 26.036 31.338 38.610 68.6%
3 1:34.934 25.681 30.412 38.841 65.1%
4 1:36.117 25.807 31.063 39.246 61.2%
5 1:34.983 26.315 30.318 38.350 57.3%
6 1:35.707 25.818 31.298 38.591 53.3%
7 1:35.101 26.111 30.384 38.607 49.4%
8 1:34.456 25.675 30.436 38.345 45.5%
9 1:35.286 25.681 30.753 38.853 41.6%
10 1:34.646 25.756 30.456 38.433 37.6%
11 1:35.352 25.528 30.497 39.327 33.7%
12 1:34.234 25.796 30.290 38.148 29.8% PB
13 1:34.759 25.736 30.422 38.602 25.9%
14 1:36.466 26.647 30.632 39.187 22.0%
15 1:35.167 25.904 30.500 38.763 18.0%
16 1:36.033 25.747 31.198 39.088 14.1%
17 1:36.217 25.626 30.816 39.774 10.2%
1:33.966 25.528 30.290 38.148
10. MiGueLiN (RacingClub.es Copa Marcas 2017)
1 1:40.300 28.877 32.298 39.125 93.3%
2 1:35.950 25.936 31.445 38.569 89.4%
3 1:34.941 25.777 30.248 38.915 85.5%
4 1:36.034 25.725 30.935 39.375 82.0%
5 1:34.990 26.400 30.350 38.240 78.0%
6 1:36.385 25.966 31.784 38.634 74.1%
7 1:35.024 26.024 30.793 38.207 70.2%
8 1:34.740 25.638 30.490 38.612 66.7%
9 1:34.893 25.372 30.968 38.553 62.7%
10 1:34.855 26.099 30.261 38.496 58.8%
11 1:35.088 25.487 30.485 39.116 54.9%
12 1:34.853 26.024 30.487 38.342 51.0%
13 1:34.711 25.472 30.488 38.751 47.5% PB
14 1:35.999 26.223 30.638 39.138 43.5%
15 1:35.298 26.188 30.600 38.510 39.6%
16 1:36.088 25.718 31.173 39.197 35.7%
17 1:36.403 25.681 30.945 39.778 31.8%
1:33.827 25.372 30.248 38.207
11. SGKiboyuka (RacingClub.es Copa Marcas 2017)
1 1:39.044 28.069 31.815 39.160 82.7%
2 1:34.640 25.744 30.782 38.115 79.2%
3 1:35.525 26.488 30.872 38.165 75.7%
4 1:43.057 33.628 31.149 38.281 72.2%
5 1:35.859 26.043 30.779 39.037 68.6%
6 1:34.715 25.733 30.541 38.442 65.1%
7 1:35.174 25.653 30.607 38.913 61.6%
8 1:34.719 25.775 30.622 38.322 58.0%
9 1:34.853 25.742 30.546 38.565 54.5%
10 1:34.722 25.854 30.628 38.240 51.0%
11 1:34.587 25.713 30.462 38.412 47.5%
12 1:34.228 25.538 30.302 38.388 43.5% PB
13 1:34.545 25.518 30.403 38.624 40.0%
14 1:35.941 25.897 31.210 38.835 36.5%
15 1:35.354 25.939 30.910 38.505 32.9%
16 1:35.698 25.673 30.910 39.115 29.8%
17 1:36.490 25.797 30.860 39.834 25.9%
1:33.935 25.518 30.302 38.115
12. Andres (RacingClub.es Copa Marcas 2017)
1 1:44.324 29.502 31.441 43.382 80.0%
2 1:35.674 25.612 31.212 38.850 76.5%
3 1:34.775 25.675 30.286 38.814 72.9%
4 1:36.575 25.682 31.018 39.875 69.4%
5 1:36.543 26.580 30.585 39.379 65.9%
6 1:34.632 25.491 30.456 38.684 62.0%
7 1:34.925 25.734 30.566 38.625 58.4%
8 1:35.006 25.575 31.025 38.406 54.9%
9 1:40.644 25.604 30.449 44.591 51.0%
10 1:35.775 26.705 30.753 38.317 47.5%
11 1:34.550 25.561 30.925 38.063 43.9%
12 1:33.981 25.525 30.329 38.127 40.0% PB
13 1:34.145 25.479 30.164 38.501 36.5%
14 - 25.674 30.511 - 32.5%
15 1:34.500 25.639 30.508 38.353 29.0%
16 1:34.994 25.764 30.892 38.339 25.5%
17 1:34.984 25.824 30.428 38.732 22.0%
1:33.707 25.479 30.164 38.063
13. Mankiewicz (RacingClub.es Copa Marcas 2017)
1 1:43.982 30.866 32.828 40.288 83.5%
2 1:35.668 26.144 30.981 38.543 80.0%
3 1:34.938 25.650 30.466 38.822 76.1%
4 1:35.055 25.754 30.703 38.599 72.5%
5 1:35.633 25.482 31.575 38.575 68.6%
6 1:34.675 25.482 30.468 38.725 65.1%
7 1:35.459 25.441 30.684 39.334 61.2%
8 1:34.245 25.617 30.175 38.454 57.3% PB
9 1:34.897 25.610 30.561 38.725 53.7%
10 1:35.385 25.800 30.694 38.891 49.8%
11 1:34.923 26.090 30.350 38.483 46.3%
12 1:36.074 26.070 30.365 39.638 42.4%
13 1:36.257 25.769 31.305 39.183 38.4%
14 1:35.763 26.625 30.303 38.835 34.9%
15 1:35.649 25.889 30.786 38.975 31.4%
16 1:35.884 26.275 30.815 38.794 27.5%
17 1:35.903 26.107 30.697 39.099 23.9%
1:34.070 25.441 30.175 38.454
14. Alexdemayo (RacingClub.es Copa Marcas 2017)
1 1:39.350 28.641 31.510 39.200 79.2%
2 1:35.218 26.013 30.677 38.528 75.7%
3 1:34.744 26.057 30.507 38.180 71.8%
4 1:41.356 28.569 31.637 41.150 68.2%
5 1:40.843 26.159 30.601 44.083 64.3%
6 1:35.347 26.264 30.881 38.202 60.8%
7 1:35.260 25.920 30.829 38.510 56.9%
8 1:37.287 26.596 31.054 39.637 53.3%
9 1:34.630 25.604 30.702 38.325 49.4%
10 1:34.890 25.717 30.554 38.620 45.5%
11 1:34.512 25.882 30.343 38.287 42.0% PB
12 1:34.826 25.655 30.899 38.272 38.0%
13 1:34.905 25.788 30.787 38.330 34.1%
14 1:35.263 25.957 30.990 38.316 30.2%
15 1:34.857 25.819 30.577 38.460 26.3%
16 - 25.866 - - 22.7%
17 1:35.525 26.103 30.676 38.746 18.8%
1:34.127 25.604 30.343 38.180
15. praxtonio (RacingClub.es Copa Marcas 2017)
1 1:41.369 27.287 32.025 42.057 79.6%
2 1:45.918 36.618 30.735 38.565 76.1%
3 - - - - 72.2%
4 1:34.449 25.564 30.450 38.435 68.2%
5 1:36.490 26.215 32.125 38.150 64.3%
6 1:34.625 25.475 30.738 38.412 60.4%
7 1:34.325 25.400 30.668 38.257 56.5% PB
8 1:36.405 26.264 31.191 38.950 52.5%
9 1:36.737 28.185 30.271 38.280 48.6%
10 1:35.197 25.974 30.684 38.540 45.1%
11 1:34.560 25.639 30.509 38.412 41.2%
12 - 26.065 - - 37.3%
13 1:34.920 25.583 30.463 38.873 33.3%
14 1:34.839 25.633 30.604 38.602 29.4%
15 1:35.076 25.713 30.540 38.824 25.5%
16 1:34.895 25.560 30.461 38.874 22.0%
17 1:35.093 25.915 30.500 38.678 18.0%
1:33.821 25.400 30.271 38.150
16. Fox85 (RacingClub.es Copa Marcas 2017)
1 1:49.416 36.923 31.474 41.020 85.9%
2 1:35.587 26.498 30.942 38.147 81.6%
3 1:35.861 25.649 30.551 39.661 77.6%
4 1:35.383 25.711 30.605 39.067 73.3%
5 1:35.858 26.501 31.271 38.086 69.0%
6 - 25.484 - - 64.7%
7 1:34.630 25.855 30.441 38.333 60.4% PB
8 1:36.627 25.950 31.161 39.516 56.1%
9 1:34.913 25.984 30.518 38.411 52.2%
10 1:35.761 26.446 30.730 38.586 47.8%
11 1:35.209 26.124 30.561 38.524 43.5%
12 1:36.780 25.766 32.259 38.755 39.6%
13 1:34.723 25.756 30.614 38.353 35.3%
14 1:34.690 25.787 30.546 38.356 31.0%
15 1:35.195 25.843 30.864 38.488 27.1%
16 1:35.092 26.312 30.389 38.391 22.7%
17 1:34.951 25.779 30.434 38.737 18.8%
1:34.123 25.649 30.389 38.086
17. Platon (RacingClub.es Copa Marcas 2017)
1 1:39.866 28.343 31.616 39.907 68.6%
2 1:34.900 26.228 30.616 38.056 65.1%
3 1:37.640 27.586 31.417 38.637 61.6%
4 1:39.668 25.638 34.505 39.525 57.6%
5 1:34.867 25.931 30.660 38.275 53.7%
6 1:35.150 26.181 30.621 38.348 50.2%
7 1:35.025 25.889 30.911 38.225 46.7%
8 1:34.809 25.700 30.575 38.534 42.7%
9 1:43.291 25.675 30.669 46.947 39.2%
10 1:37.681 27.325 31.814 38.542 35.3%
11 1:34.897 25.878 30.535 38.483 31.8%
12 1:35.223 25.800 30.576 38.847 27.8%
13 1:34.814 25.800 30.631 38.383 24.3%
14 1:34.651 25.743 30.557 38.351 20.8% PB
15 1:35.596 25.735 30.806 39.055 16.9%
16 1:35.614 26.654 30.409 38.550 13.3%
17 1:35.681 25.814 30.591 39.276 9.8%
1:34.103 25.638 30.409 38.056
18. sifri (RacingClub.es Copa Marcas 2017)
1 1:53.015 42.215 31.759 39.041 92.5%
2 1:36.862 26.488 30.954 39.420 88.6%
3 1:36.729 26.452 30.535 39.742 84.7%
4 1:36.777 26.292 31.620 38.864 80.4%
5 1:35.732 25.647 31.441 38.643 76.5%
6 1:34.977 25.800 30.569 38.609 72.5%
7 1:34.852 25.773 30.640 38.439 68.2% PB
8 1:35.971 25.746 31.525 38.700 64.3%
9 1:35.050 25.775 30.786 38.489 60.0%
10 1:35.432 25.877 30.840 38.716 56.1%
11 1:35.531 25.970 30.973 38.587 52.2%
12 1:35.153 25.893 30.682 38.578 47.8%
13 1:35.060 25.885 30.601 38.575 43.9%
14 1:35.528 25.983 30.754 38.791 40.0%
15 1:35.375 25.797 30.818 38.760 35.7%
16 1:35.337 25.797 30.914 38.626 31.8%
17 1:35.676 26.089 30.753 38.835 27.5%
1:34.621 25.647 30.535 38.439
19. Oscar (RacingClub.es Copa Marcas 2017)
1 1:44.279 31.902 32.317 40.059 93.7%
2 1:35.284 26.780 30.514 37.990 90.2%
3 1:46.963 25.906 30.543 50.513 86.3%
4 1:35.058 26.050 30.843 38.165 82.4%
5 1:34.960 25.824 30.493 38.643 78.8%
6 1:34.188 25.715 30.348 38.125 74.9%
7 1:34.089 25.623 30.375 38.091 71.4% PB
8 1:34.685 25.832 30.253 38.600 67.5%
9 1:36.038 27.491 30.297 38.250 63.9%
10 1:35.116 25.700 31.031 38.385 60.0%
11 1:34.710 25.968 30.319 38.422 56.5%
12 - 25.924 - - 52.9%
13 1:34.773 25.634 30.508 38.631 49.4%
14 1:34.917 25.794 30.621 38.502 45.5%
15 1:34.999 25.844 30.357 38.799 42.0%
16 1:34.856 25.854 30.271 38.731 38.4%
17 1:44.813 35.563 30.675 38.575 34.9%
1:33.865 25.623 30.253 37.990
20. xiqui (RacingClub.es Copa Marcas 2017)
1 1:44.943 32.800 31.866 40.277 75.7%
2 1:49.607 37.463 32.844 39.300 72.2%
3 1:35.306 26.240 30.276 38.790 68.6%
4 1:34.878 25.926 30.483 38.469 64.7%
