Mod, Server: | MeganeCupV5 @ RACINGCLUB.ES | MeganeCup |
Date: | 22 Apr 2018, 22:31 |
Track: | Albi 2006 All Chicanes (3575.9m) |
Winner: | Fushida (47 laps) |
Pole: | - |
Fastest lap: | IValero (1:17.733) |
Led most laps: | Fushida (47) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | Bal | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Fushida | Camper Motorsport | #70 Megane Trophy II | 47 | 1:03:46.850 | - | 1:17.817 | 47 | S8C ( | 50 | ||
2 | ►0 | IValero | Valencia Racing Team | #16 Megane Trophy II | 47 | +00:19.376 | - | 1:17.733 | S8C ( | 40 | |||
3 | ►0 | elkrack2 | Camper Motorsport | #08 Megane Trophy II | 47 | +00:20.565 | - | 1:18.256 | S8C ( | 30 | 35 | ||
4 | ▲2 | Miguel Muniz | Dunning Spark | #07 Megane Trophy II | 47 | +00:23.044 | - | 1:17.917 | S8C ( | 32 | |||
5 | ▲4 | txinas | Jbm Racing Vr | #64 Megane Trophy II | 47 | +00:28.127 | - | 1:18.493 | S8C ( | 30 | |||
6 | ▲6 | elpolan | Jbm Racing | #51 Megane Trophy II | 47 | +00:31.358 | - | 1:18.373 | S8C ( | 28 | |||
7 | ▼3 | jondeere | Jbm Racing | #25 Megane Trophy II | 47 | +00:42.502 | - | 1:18.304 | S8C ( | 40 | 26 | ||
8 | ►0 | F.Retamosa | Dunning Spark | #888 Megane Trophy II | 47 | +00:42.739 | - | 1:18.596 | S8C ( | 24 | |||
9 | ▲5 | ivanjavier555 | Blue Sky Racing | #555 Megane Trophy II | 47 | +00:43.089 | - | 1:18.405 | S8C ( | 20 | 22 | ||
10 | ▼5 | Fox85 | Jbm Racing Vr | #85 Megane Trophy II | 47 | +00:53.691 | - | 1:18.204 | S8C ( | 35 | 20 | ||
11 | ▲9 | sifri | Tempo Racing | #55 Megane Trophy II | 47 | +00:56.054 | - | 1:18.814 | S8C ( | 19 | |||
12 | ▲19 | Boke | Wildcards | #44 Megane Trophy II | 47 | +01:13.009 | - | 1:18.115 | S8C ( | 18 | |||
13 | ▲19 | Week | Wildcards | #12 Megane Trophy II | 47 | +01:14.563 | - | 1:17.957 | S8C ( | 17 | |||
14 | ▼3 | xiqui | Blue Sky Racing | #18 Megane Trophy II | 47 | +01:19.395 +20s | - | 1:18.428 | S8C ( | 15 | 16 | ||
15 | ►0 | Kiboyuka | Rumble Racing | #21 Megane Trophy II | 46 | +1 lap | - | 1:17.906 | 1 | S8C ( | 15 | ||
16 | ▼6 | Fran Rodriguez | Rothmans racing | #53 Megane Trophy II | 46 | +1 lap | - | 1:18.400 | S8C ( | 14 | |||
17 | ▲17 | MiGueLiN | Valencia Racing Team | #99 Megane Trophy II | 46 | +1 lap | - | 1:18.968 | S8C ( | 13 | |||
18 | ▼2 | saltarin | Rothmans racing | #62 Megane Trophy II | 46 | +1 lap | - | 1:18.426 | S8C ( | 12 | |||
19 | ►0 | BanditSenna | GreenDream | #88 Megane Trophy II | 46 | +1 lap | - | 1:18.513 | 1 | S8C ( | 11 | ||
20 | ▲4 | Norman | Mello Yello | #32 Megane Trophy II | 46 | +1 lap +5s | - | 1:19.389 | S8C ( | 10 | |||
21 | ▼14 | KikoValle | GZRacing Husqvarna | #42 Megane Trophy II | 46 | +1 lap | - | 1:18.430 | S8C ( | 9 | |||
22 | ▼4 | ZaNY | Papaya RS | #14 Megane Trophy II | 46 | +1 lap | - | 1:18.261 | 1 | S8C ( | 8 | ||
23 | ▲12 | Canuti | Wildcards | #001 Megane Trophy II | 44 | +3 laps | - | 1:21.917 | S8C ( | 7 | |||
24 | ▼11 | AMANCIN | Tempo Racing | #05 Megane Trophy II | 44 | +3 laps | - | 1:18.102 | 1 | S8C ( | 25 | 6 | |
25 | ▲2 | Daniel Cuervo | GreenGo Racing | #96 Megane Trophy II | 42 | +5 laps | - | 1:19.248 | 2 | S8C ( | |||
26 | ▼9 | Toncho | GZRacing Husqvarna | #41 Megane Trophy II | 41 | Accident | - | 1:19.129 | S8C ( | ||||
27 | ▼1 | Odiowindows | Estrella Galicia Racing | #93 Megane Trophy II | 40 | Suspension | - | 1:19.330 | S8C ( | ||||
28 | ▲1 | Golden | Rumble Racing | #65 Megane Trophy II | 34 | DNF | - | 1:19.052 | 1 | S8C ( | |||
29 | ▼7 | Ralfocus | GreenGo Racing | #02 Megane Trophy II | 34 | Suspension | - | 1:18.199 | 1 | S8C ( | |||
30 | ▼5 | Gabriel Caride | Wildcards | #52 Megane Trophy II | 29 | DNF | - | 1:18.741 | S8C ( | ||||
31 | ▼8 | Uli | Monster Racing | #31 Megane Trophy II | 24 | DNF | - | 1:18.933 | 1 | S8C ( | |||
32 | ▲4 | joseRS2000 | GreenDream | #26 Megane Trophy II | 18 | Engine | - | 1:21.940 | 3 | S8C ( | |||
33 | ▼12 | antmerino | Mello Yello | #35 Megane Trophy II | 17 | DNF | - | 1:19.135 | 1 | S8C ( | |||
34 | ▼6 | Lae | OGT Cable | #60 Megane Trophy II | 12 | DNF | - | 1:21.348 | S8C ( | ||||
35 | ▼2 | Gio | Wildcards | #001 Megane Trophy II | 10 | Engine | - | 1:19.227 | S8C ( | ||||
36 | ▼6 | saultk | Papaya RS | #17 Megane Trophy II | 8 | DNF | - | 1:17.751 | S8C ( |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | IValero | 1:17.733 | - | 1:17.550 | 4 | 2 | Valencia Racing Team | Megane Trophy II | Blip, Clutch |
2 | saultk | 1:17.751 | 0.017 | 1:17.397 | 5 | 1 | Papaya RS | Megane Trophy II | Blip, Clutch |
3 | Fushida | 1:17.817 | 0.084 | 1:17.698 | 7 | 18 | Camper Motorsport | Megane Trophy II | |
4 | Kiboyuka | 1:17.906 | 0.173 | 1:17.657 | 25 | 2 | Rumble Racing | Megane Trophy II | Blip, Clutch |
5 | Miguel Muniz | 1:17.917 | 0.184 | 1:17.719 | 6 | 4 | Dunning Spark | Megane Trophy II | Blip, Clutch |
6 | Week | 1:17.957 | 0.224 | 1:17.628 | 14 | 5 | Wildcards | Megane Trophy II | Blip, Clutch |
7 | AMANCIN | 1:18.102 | 0.369 | 1:17.697 | 29 | 4 | Tempo Racing | Megane Trophy II | Blip, Clutch |
8 | Boke | 1:18.115 | 0.382 | 1:17.949 | 6 | 3 | Wildcards | Megane Trophy II | Blip, Clutch |
9 | Ralfocus | 1:18.199 | 0.466 | 1:17.964 | 30 | 1 | GreenGo Racing | Megane Trophy II | Blip, Clutch |
10 | Fox85 | 1:18.204 | 0.470 | 1:18.101 | 5 | Jbm Racing Vr | Megane Trophy II | Blip, Clutch | |
11 | elkrack2 | 1:18.256 | 0.522 | 1:18.070 | 38 | 4 | Camper Motorsport | Megane Trophy II | Blip, Clutch |
12 | ZaNY | 1:18.261 | 0.528 | 1:17.966 | 32 | 1 | Papaya RS | Megane Trophy II | Blip, Clutch |
13 | jondeere | 1:18.304 | 0.570 | 1:18.025 | 10 | Jbm Racing | Megane Trophy II | Blip, Clutch | |
14 | elpolan | 1:18.373 | 0.639 | 1:18.174 | 17 | Jbm Racing | Megane Trophy II | Blip, Clutch | |
15 | Fran Rodriguez | 1:18.400 | 0.666 | 1:18.227 | 6 | Rothmans racing | Megane Trophy II | Blip, Clutch | |
16 | ivanjavier555 | 1:18.405 | 0.672 | 1:18.078 | 26 | 2 | Blue Sky Racing | Megane Trophy II | Blip, Clutch |
17 | saltarin | 1:18.426 | 0.693 | 1:18.426 | 11 | Rothmans racing | Megane Trophy II | Blip, Clutch | |
18 | xiqui | 1:18.428 | 0.695 | 1:18.390 | 6 | Blue Sky Racing | Megane Trophy II | Blip, Clutch | |
19 | KikoValle | 1:18.430 | 0.697 | 1:18.056 | 12 | GZRacing Husqvarna | Megane Trophy II | ||
20 | txinas | 1:18.493 | 0.759 | 1:18.211 | 17 | Jbm Racing Vr | Megane Trophy II | Blip, Clutch | |
21 | BanditSenna | 1:18.513 | 0.779 | 1:18.471 | 15 | GreenDream | Megane Trophy II | Blip, Clutch | |
22 | F.Retamosa | 1:18.596 | 0.863 | 1:18.428 | 32 | Dunning Spark | Megane Trophy II | ||
23 | Gabriel Caride | 1:18.741 | 1.008 | 1:18.303 | 12 | Wildcards | Megane Trophy II | Blip, Clutch | |
24 | sifri | 1:18.814 | 1.080 | 1:18.594 | 45 | Tempo Racing | Megane Trophy II | Blip, Clutch | |
25 | Uli | 1:18.933 | 1.200 | 1:18.549 | 15 | Monster Racing | Megane Trophy II | Blip, Clutch | |
26 | MiGueLiN | 1:18.968 | 1.235 | 1:18.678 | 35 | Valencia Racing Team | Megane Trophy II | Blip, Clutch | |
27 | Golden | 1:19.052 | 1.319 | 1:18.533 | 26 | Rumble Racing | Megane Trophy II | Blip, Clutch | |
28 | Toncho | 1:19.129 | 1.396 | 1:18.656 | 24 | GZRacing Husqvarna | Megane Trophy II | ||
29 | antmerino | 1:19.135 | 1.402 | 1:18.871 | 6 | Mello Yello | Megane Trophy II | Blip, Clutch | |
30 | Gio | 1:19.227 | 1.494 | 1:18.918 | 9 | Wildcards | Megane Trophy II | Blip, Clutch | |
31 | Daniel Cuervo | 1:19.248 | 1.515 | 1:18.695 | 38 | GreenGo Racing | Megane Trophy II | Blip, Clutch | |
32 | Odiowindows | 1:19.330 | 1.597 | 1:19.044 | 11 | Estrella Galicia Racing | Megane Trophy II | Blip, Clutch | |
33 | Norman | 1:19.389 | 1.656 | 1:19.106 | 34 | Mello Yello | Megane Trophy II | ||
34 | Lae | 1:21.348 | 3.615 | 1:21.121 | 8 | OGT Cable | Megane Trophy II | Blip, Clutch | |
35 | Canuti | 1:21.917 | 4.184 | 1:21.696 | 12 | Wildcards | Megane Trophy II | Blip, Clutch | |
36 | joseRS2000 | 1:21.940 | 4.207 | 1:21.313 | 12 | GreenDream | Megane Trophy II | Blip, Clutch |
Lap | Driver | Time |
---|---|---|
1 | Fushida | 3:31.918 |
2 | Fushida | 1:18.677 |
3 | IValero | 1:17.841 |
4 | IValero | 1:17.733 |
5 | saultk | 1:17.751 |
6 | Miguel Muniz | 1:17.917 |
7 | Fushida | 1:17.817 |
8 | Fushida | 1:17.878 |
9 | Fushida | 1:18.128 |
10 | Fushida | 1:18.086 |
11 | Fushida | 1:18.370 |
12 | Week | 1:18.351 |
13 | Week | 1:18.190 |
14 | Week | 1:17.957 |
15 | Boke | 1:18.326 |
16 | Fushida | 1:18.477 |
17 | Fushida | 1:18.331 |
18 | Fushida | 1:18.369 |
19 | Fushida | 1:18.292 |
20 | Week | 1:18.265 |
21 | Fushida | 1:18.541 |
22 | AMANCIN | 1:18.579 |
23 | Week | 1:18.514 |
24 | Boke | 1:18.469 |
25 | Kiboyuka | 1:17.906 |
26 | ivanjavier555 | 1:18.405 |
27 | AMANCIN | 1:18.129 |
28 | AMANCIN | 1:18.109 |
29 | AMANCIN | 1:18.102 |
30 | Ralfocus | 1:18.199 |
31 | Kiboyuka | 1:18.286 |
32 | ZaNY | 1:18.261 |
33 | Fushida | 1:18.293 |
34 | elkrack2 | 1:18.443 |
35 | Fushida | 1:18.306 |
36 | Fushida | 1:18.544 |
37 | elkrack2 | 1:18.596 |
38 | elkrack2 | 1:18.256 |
39 | elkrack2 | 1:18.703 |
40 | Miguel Muniz | 1:18.286 |
41 | Boke | 1:18.580 |
42 | Fushida | 1:18.666 |
43 | Fushida | 1:18.751 |
44 | Miguel Muniz | 1:18.451 |
45 | Fushida | 1:18.648 |
46 | ivanjavier555 | 1:18.601 |
47 | Miguel Muniz | 1:18.471 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | IValero | 22.683 | - | 1 | saultk | 32.171 | - | 1 | Week | 22.411 | - |
2 | AMANCIN | 22.691 | 0.008 | 2 | IValero | 32.256 | 0.084 | 2 | Kiboyuka | 22.434 | 0.023 |
3 | KikoValle | 22.719 | 0.035 | 3 | M.Muniz | 32.333 | 0.161 | 3 | Ralfocus | 22.480 | 0.069 |
4 | saultk | 22.728 | 0.044 | 4 | AMANCIN | 32.336 | 0.165 | 4 | saultk | 22.498 | 0.087 |
5 | M.Muniz | 22.803 | 0.119 | 5 | Fushida | 32.373 | 0.202 | 5 | Fushida | 22.513 | 0.102 |
6 | Fushida | 22.812 | 0.128 | 6 | Week | 32.380 | 0.209 | 6 | G.Caride | 22.561 | 0.150 |
7 | Week | 22.837 | 0.153 | 7 | Kiboyuka | 32.384 | 0.212 | 7 | ZaNY | 22.574 | 0.163 |
8 | Kiboyuka | 22.839 | 0.156 | 8 | elkrack2 | 32.434 | 0.262 | 8 | Golden | 22.579 | 0.168 |
9 | ivanjavier555 | 22.856 | 0.172 | 9 | ZaNY | 32.447 | 0.275 | 9 | jondeere | 22.580 | 0.169 |
10 | F.Rodriguez | 22.896 | 0.212 | 10 | Boke | 32.451 | 0.280 | 10 | M.Muniz | 22.583 | 0.172 |
11 | Boke | 22.897 | 0.214 | 11 | Ralfocus | 32.470 | 0.298 | 11 | F.Retamosa | 22.585 | 0.174 |
12 | elpolan | 22.901 | 0.218 | 12 | Fox85 | 32.511 | 0.340 | 12 | ivanjavier555 | 22.595 | 0.184 |
13 | Fox85 | 22.917 | 0.234 | 13 | jondeere | 32.519 | 0.348 | 13 | txinas | 22.598 | 0.187 |
14 | jondeere | 22.926 | 0.242 | 14 | xiqui | 32.595 | 0.423 | 14 | Boke | 22.600 | 0.189 |
15 | ZaNY | 22.945 | 0.261 | 15 | G.Caride | 32.600 | 0.428 | 15 | MiGueLiN | 22.600 | 0.189 |
16 | txinas | 22.977 | 0.293 | 16 | elpolan | 32.618 | 0.447 | 16 | D.Cuervo | 22.609 | 0.198 |
17 | elkrack2 | 23.006 | 0.323 | 17 | F.Rodriguez | 32.625 | 0.453 | 17 | IValero | 22.611 | 0.200 |
18 | Ralfocus | 23.015 | 0.331 | 18 | ivanjavier555 | 32.627 | 0.456 | 18 | elkrack2 | 22.630 | 0.219 |
19 | Golden | 23.018 | 0.335 | 19 | txinas | 32.636 | 0.465 | 19 | elpolan | 22.655 | 0.244 |
20 | xiqui | 23.062 | 0.378 | 20 | BanditSenna | 32.639 | 0.467 | 20 | Uli | 22.655 | 0.244 |
21 | Toncho | 23.080 | 0.396 | 21 | KikoValle | 32.647 | 0.476 | 21 | saltarin | 22.663 | 0.252 |
22 | Gio | 23.113 | 0.429 | 22 | saltarin | 32.649 | 0.477 | 22 | sifri | 22.665 | 0.254 |
23 | saltarin | 23.114 | 0.430 | 23 | F.Retamosa | 32.680 | 0.509 | 23 | BanditSenna | 22.666 | 0.255 |
24 | sifri | 23.120 | 0.437 | 24 | Uli | 32.748 | 0.576 | 24 | AMANCIN | 22.670 | 0.259 |
25 | G.Caride | 23.142 | 0.458 | 25 | MiGueLiN | 32.761 | 0.589 | 25 | Fox85 | 22.672 | 0.261 |
26 | Uli | 23.146 | 0.463 | 26 | D.Cuervo | 32.768 | 0.597 | 26 | Toncho | 22.674 | 0.263 |
27 | F.Retamosa | 23.163 | 0.479 | 27 | sifri | 32.808 | 0.637 | 27 | KikoValle | 22.690 | 0.279 |
28 | BanditSenna | 23.167 | 0.483 | 28 | antmerino | 32.820 | 0.648 | 28 | F.Rodriguez | 22.706 | 0.295 |
29 | Norman | 23.302 | 0.619 | 29 | Toncho | 32.902 | 0.730 | 29 | antmerino | 22.726 | 0.315 |
30 | MiGueLiN | 23.317 | 0.633 | 30 | Golden | 32.936 | 0.764 | 30 | xiqui | 22.733 | 0.322 |
31 | D.Cuervo | 23.317 | 0.633 | 31 | Odiowindows | 32.939 | 0.768 | 31 | Odiowindows | 22.734 | 0.323 |
32 | antmerino | 23.326 | 0.643 | 32 | Gio | 32.955 | 0.784 | 32 | Norman | 22.838 | 0.427 |
33 | Odiowindows | 23.371 | 0.688 | 33 | Norman | 32.966 | 0.794 | 33 | Gio | 22.850 | 0.439 |
34 | Lae | 24.088 | 1.404 | 34 | Lae | 33.841 | 1.669 | 34 | joseRS2000 | 23.072 | 0.661 |
35 | Canuti | 24.164 | 1.480 | 35 | joseRS2000 | 34.048 | 1.877 | 35 | Lae | 23.193 | 0.782 |
36 | joseRS2000 | 24.192 | 1.508 | 36 | Canuti | 34.320 | 2.148 | 36 | Canuti | 23.213 | 0.802 |
Color codes | |
---|---|
    | 0.5s slower than fastest lap |
    | 0.5...1s slower than fastest lap |
    | 1...2 seconds slower than fastest lap |
    | 2...3 seconds slower than fastest lap |
    | More than 3 seconds slower than fastest lap |
    | Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Fushida (Megane Trophy II) | |||||||||
1 | 3:31.918 | 1:10.226 | 1:32.106 | 49.586 | 89.8% | | | S8C (Dry) | |
2 | 1:18.677 | 23.354 | 32.576 | 22.747 | 87.8% | | | S8C (Dry) | |
3 | 1:18.131 | 22.985 | 32.578 | 22.569 | 85.9% | | | S8C (Dry) | |
4 | 1:18.118 | 22.861 | 32.437 | 22.821 | 83.9% | | | S8C (Dry) | |
5 | 1:17.982 | 22.902 | 32.401 | 22.679 | 82.0% | | | S8C (Dry) | |
6 | 1:18.202 | 23.029 | 32.640 | 22.533 | 80.0% | | | S8C (Dry) | |
7 | 1:17.817 | 22.931 | 32.373 | 22.513 | 78.0% | | | S8C (Dry) | PB |
8 | 1:17.878 | 22.820 | 32.406 | 22.652 | 76.5% | | | S8C (Dry) | |
9 | 1:18.128 | 22.812 | 32.530 | 22.787 | 74.5% | | | S8C (Dry) | |
10 | 1:18.086 | 22.911 | 32.536 | 22.639 | 72.5% | | | S8C (Dry) | |
11 | 1:18.370 | 22.957 | 32.550 | 22.864 | 70.6% | | | S8C (Dry) | |
12 | 1:18.582 | 23.119 | 32.841 | 22.623 | 68.6% | | | S8C (Dry) | |
13 | 1:18.924 | 23.652 | 32.607 | 22.664 | 66.7% | | | S8C (Dry) | |
14 | 1:19.102 | 23.216 | 33.039 | 22.848 | 65.1% | | | S8C (Dry) | |
15 | 1:18.356 | 23.073 | 32.555 | 22.728 | 63.1% | | | S8C (Dry) | |
16 | 1:18.477 | 23.072 | 32.671 | 22.733 | 61.2% | | | S8C (Dry) | |
17 | 1:18.331 | 23.211 | 32.510 | 22.610 | 59.2% | | | S8C (Dry) | |
18 | 1:18.369 | 23.080 | 32.530 | 22.760 | 57.3% | | | S8C (Dry) | |
19 | 1:18.292 | 23.126 | 32.394 | 22.772 | 55.3% | | | S8C (Dry) | |
20 | 1:18.443 | 23.049 | 32.688 | 22.706 | 53.3% | | | S8C (Dry) | |
21 | 1:18.541 | 23.255 | 32.532 | 22.754 | 51.8% | | | S8C (Dry) | |
22 | 1:18.726 | 23.178 | 32.559 | 22.990 | 49.8% | | | S8C (Dry) | |
23 | 1:18.750 | 23.252 | 32.724 | 22.774 | 47.8% | | | S8C (Dry) | |
24 | 1:18.502 | 23.186 | 32.604 | 22.712 | 45.9% | | | S8C (Dry) | |
25 | 1:19.333 | 22.956 | 33.494 | 22.883 | 43.9% | | | S8C (Dry) | |
26 | 1:18.588 | 23.212 | 32.529 | 22.846 | 42.4% | | | S8C (Dry) | |
27 | 1:18.760 | 23.255 | 32.638 | 22.867 | 40.4% | | | S8C (Dry) | |
28 | 1:18.668 | 23.241 | 32.637 | 22.790 | 38.4% | | | S8C (Dry) | |
29 | 1:18.554 | 23.155 | 32.689 | 22.709 | 36.5% | | | S8C (Dry) | |
30 | 1:18.467 | 23.126 | 32.600 | 22.741 | 34.9% | | | S8C (Dry) | |
31 | 1:18.794 | 23.126 | 32.655 | 23.014 | 32.9% | | | S8C (Dry) | |
32 | 1:18.502 | 23.034 | 32.499 | 22.969 | 31.0% | | | S8C (Dry) | |
33 | 1:18.293 | 23.199 | 32.481 | 22.613 | 29.0% | | | S8C (Dry) | |
34 | 1:19.016 | 23.446 | 32.702 | 22.868 | 27.1% | | | S8C (Dry) | |
35 | 1:18.306 | 23.020 | 32.549 | 22.737 | 25.5% | | | S8C (Dry) | |
36 | 1:18.544 | 23.040 | 32.770 | 22.734 | 23.5% | | | S8C (Dry) | |
37 | 1:19.186 | 23.450 | 32.696 | 23.040 | 21.6% | | | S8C (Dry) | |
38 | 1:18.819 | 23.135 | 32.752 | 22.932 | 19.6% | | | S8C (Dry) | |
39 | 1:20.042 | 23.033 | 34.168 | 22.841 | 18.0% | | | S8C (Dry) | |
40 | 1:18.732 | 23.220 | 32.885 | 22.627 | 16.1% | | | S8C (Dry) | |
41 | 1:18.617 | 22.879 | 33.008 | 22.730 | 14.1% | | | S8C (Dry) | |
42 | 1:18.666 | 23.122 | 32.817 | 22.726 | 12.2% | | | S8C (Dry) | |
43 | 1:18.751 | 23.047 | 32.681 | 23.022 | 10.6% | | | S8C (Dry) | |
44 | 1:18.495 | 23.272 | 32.513 | 22.710 | 8.6% | | | S8C (Dry) | |
45 | 1:18.648 | 23.071 | 32.793 | 22.783 | 6.7% | | | S8C (Dry) | |
46 | 1:18.962 | 23.237 | 32.740 | 22.985 | 4.7% | | | S8C (Dry) | |
47 | 1:19.404 | 23.729 | 32.834 | 22.841 | 3.1% | | | S8C (Dry) | |
| 1:17.698 | 22.812 | 32.373 | 22.513 | | | | ||
2. IValero (Megane Trophy II) | |||||||||
1 | 3:32.041 | 1:10.411 | 1:32.606 | 49.023 | 89.8% | | | S8C (Dry) | |
2 | 1:19.559 | 24.283 | 32.659 | 22.618 | 87.8% | | | S8C (Dry) | |
3 | 1:17.841 | 22.683 | 32.430 | 22.728 | 85.9% | | | S8C (Dry) | |
4 | 1:17.733 | 22.867 | 32.256 | 22.611 | 83.9% | | | S8C (Dry) | FL |
5 | 1:18.347 | 23.027 | 32.666 | 22.654 | 82.0% | | | S8C (Dry) | |
6 | 1:18.160 | 23.077 | 32.425 | 22.657 | 80.0% | | | S8C (Dry) | |
7 | 1:18.922 | 23.081 | 32.978 | 22.863 | 78.4% | | | S8C (Dry) | |
8 | 1:18.151 | 22.751 | 32.583 | 22.816 | 76.5% | | | S8C (Dry) | |
9 | 1:18.279 | 22.936 | 32.663 | 22.680 | 74.5% | | | S8C (Dry) | |
10 | 1:18.552 | 23.011 | 32.760 | 22.782 | 72.5% | | | S8C (Dry) | |
11 | 1:18.399 | 22.922 | 32.687 | 22.790 | 70.6% | | | S8C (Dry) | |
12 | 1:18.571 | 23.093 | 32.695 | 22.783 | 69.0% | | | S8C (Dry) | |
13 | 1:18.383 | 23.025 | 32.596 | 22.763 | 67.1% | | | S8C (Dry) | |
14 | 1:21.428 | 22.732 | 35.530 | 23.166 | 65.1% | | | S8C (Dry) | |
15 | 1:18.697 | 23.249 | 32.667 | 22.781 | 63.1% | | | S8C (Dry) | |
16 | 1:19.142 | 23.267 | 32.788 | 23.087 | 61.2% | | | S8C (Dry) | |
17 | 1:18.962 | 23.167 | 32.751 | 23.045 | 59.6% | | | S8C (Dry) | |
18 | 1:18.712 | 23.153 | 32.768 | 22.791 | 57.6% | | | S8C (Dry) | |
19 | 1:18.550 | 23.022 | 32.784 | 22.744 | 55.7% | | | S8C (Dry) | |
20 | 1:18.804 | 23.062 | 32.896 | 22.847 | 53.7% | | | S8C (Dry) | |
21 | 1:18.766 | 23.184 | 32.775 | 22.807 | 52.2% | | | S8C (Dry) | |
22 | 1:18.653 | 22.999 | 32.892 | 22.762 | 50.2% | | | S8C (Dry) | |
23 | 1:18.957 | 23.160 | 32.650 | 23.147 | 48.2% | | | S8C (Dry) | |
24 | 1:19.453 | 23.075 | 33.433 | 22.944 | 46.3% | | | S8C (Dry) | |
25 | 1:18.735 | 23.083 | 32.648 | 23.005 | 44.3% | | | S8C (Dry) | |
26 | 1:19.212 | 23.109 | 32.899 | 23.204 | 42.7% | | | S8C (Dry) | |
27 | 1:19.509 | 23.932 | 32.763 | 22.814 | 40.8% | | | S8C (Dry) | |
28 | 1:19.040 | 22.989 | 33.086 | 22.965 | 38.8% | | | S8C (Dry) | |
29 | 1:18.616 | 22.995 | 32.791 | 22.831 | 36.9% | | | S8C (Dry) | |
30 | 1:18.771 | 23.075 | 32.705 | 22.991 | 35.3% | | | S8C (Dry) | |
31 | 1:19.028 | 23.018 | 33.115 | 22.894 | 33.3% | | | S8C (Dry) | |
32 | 1:19.105 | 23.086 | 33.225 | 22.793 | 31.4% | | | S8C (Dry) | |
33 | 1:18.887 | 23.157 | 32.770 | 22.959 | 29.4% | | | S8C (Dry) | |
34 | 1:18.976 | 23.199 | 32.833 | 22.944 | 27.8% | | | S8C (Dry) | |
35 | 1:18.676 | 23.102 | 32.747 | 22.827 | 25.9% | | | S8C (Dry) | |
36 | 1:20.693 | 23.910 | 33.832 | 22.951 | 23.9% | | | S8C (Dry) | |
37 | 1:19.459 | 23.141 | 33.470 | 22.848 | 22.0% | | | S8C (Dry) | |
38 | 1:18.889 | 23.069 | 32.824 | 22.997 | 20.4% | | | S8C (Dry) | |
39 | 1:19.065 | 23.010 | 33.156 | 22.898 | 18.4% | | | S8C (Dry) | |
40 | 1:19.087 | 23.057 | 32.922 | 23.109 | 16.5% | | | S8C (Dry) | |
41 | 1:19.894 | 23.525 | 33.283 | 23.086 | 14.9% | | | S8C (Dry) | |
42 | 1:20.373 | 24.383 | 32.910 | 23.080 | 12.9% | | | S8C (Dry) | |
43 | 1:20.406 | 23.522 | 33.645 | 23.239 | 11.0% | | | S8C (Dry) | |
44 | 1:19.063 | 23.115 | 32.895 | 23.054 | 9.4% | | | S8C (Dry) | |
45 | 1:19.144 | 23.221 | 32.839 | 23.085 | 7.5% | | | S8C (Dry) | |
46 | 1:19.202 | 22.993 | 33.296 | 22.913 | 5.5% | | | S8C (Dry) | |
47 | 1:19.336 | 23.348 | 32.891 | 23.096 | 3.9% | | | S8C (Dry) | |
| 1:17.550 | 22.683 | 32.256 | 22.611 | | | | ||
3. elkrack2 (Megane Trophy II) | |||||||||
1 | 3:32.948 | 1:11.825 | 1:31.744 | 49.378 | 89.4% | | | S8C (Dry) | |
2 | 1:19.768 | 24.335 | 32.803 | 22.630 | 87.8% | | | S8C (Dry) | |
3 | 1:18.681 | 23.245 | 32.754 | 22.682 | 85.9% | | | S8C (Dry) | |
4 | 1:18.671 | 23.119 | 32.869 | 22.684 | 83.9% | | | S8C (Dry) | |
5 | 1:18.429 | 23.121 | 32.656 | 22.651 | 82.0% | | | S8C (Dry) | |
6 | 1:18.574 | 23.216 | 32.714 | 22.644 | 80.0% | | | S8C (Dry) | |
7 | 1:18.743 | 23.297 | 32.766 | 22.680 | 78.0% | | | S8C (Dry) | |
8 | 1:18.593 | 23.185 | 32.673 | 22.735 | 76.5% | | | S8C (Dry) | |
9 | 1:18.613 | 23.020 | 32.835 | 22.758 | 74.5% | | | S8C (Dry) | |
10 | 1:18.648 | 23.214 | 32.678 | 22.756 | 72.5% | | | S8C (Dry) | |
11 | 1:18.779 | 23.221 | 32.835 | 22.723 | 70.6% | | | S8C (Dry) | |
12 | 1:19.034 | 23.596 | 32.698 | 22.741 | 68.6% | | | S8C (Dry) | |
13 | 1:18.655 | 23.197 | 32.589 | 22.870 | 66.7% | | | S8C (Dry) | |
