Mod, Server: | gtesebr @ RACINGCLUB.ES | GTE |
Date: | 13 Dec 2018, 22:19 |
Track: | Sebring -- 12 Hour Road Course (5820.3m) |
Winner: | Marco Antonio Rodriguez (45 laps) |
Pole: | - |
Fastest lap: | elkrack2 (1:58.345) |
Led most laps: | Marco Antonio Rodriguez (31) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS * |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲9 | Marco Antonio Rodriguez | Team jueves 9 | #000 BMW M8 GTE | 45 | 1:33:35.837 | - | 1:58.347 | 31 | 1 | S8M ( S7M ( | 75 |
2 | ▲7 | David RC | team jueves 15 | #240 Porsche 991RSR GTE | 45 | +00:16.229 | - | 1:58.892 | 1 | S8M ( S7M ( | 60 | |
3 | ►0 | David Hoyo | Team jueves 12 | #684 BMW M8 GTE | 45 | +00:24.947 | - | 1:58.707 | 8 | 1 | S8M ( S7M ( | 52.5 |
4 | ▲3 | Miguel Muniz | Corvette Racing | #03 Corvette C7.R GTE | 45 | +00:29.526 | - | 1:58.360 | 1 | S8M ( S7M ( | 48 | |
5 | ▲7 | gegio | Team jueves 3 | #313 BMW M8 GTE | 45 | +00:30.954 | - | 1:59.945 | 1 | S7M ( S8M ( | 45 | |
6 | ▲18 | Fushida | Camper Competicion | #70 BMW M8 GTE | 45 | +00:31.752 | - | 1:59.261 | 1 | S8M ( S7M ( | 42 | |
7 | ▼5 | Daniel Quattropani | BMW Motorsport | #01 BMW M8 GTE | 45 | +01:08.694 | - | 1:59.826 | 5 | 1 | S8M ( S7M ( | 39 |
8 | ▲3 | Bermedier | Team jueves 2 | #707 BMW M8 GTE | 45 | +01:09.162 | - | 1:59.187 | 1 | S8M ( S7M ( | 36 | |
9 | ▲14 | xiqui | Hammer Team | #18 Porsche 991RSR GTE | 45 | +01:16.460 | - | 1:59.797 | 1 | S8M ( S7M ( | 33 | |
10 | ▲5 | jer | Heuskinveld | #52 Porsche 991RSR GTE | 45 | +01:36.148 | - | 2:00.368 | 1 | S8M ( S7M ( | 30 | |
11 | ▲16 | AMANCIN | Tempo Racing | #5 Porsche 991RSR GTE | 45 | +01:55.867 | - | 1:59.428 | 1 | S8M ( S7M ( | 28.5 | |
12 | ▲2 | Bolitas | team jueves 14 | #538 Porsche 991RSR GTE | 44 | +1 lap | - | 2:00.612 | 1 | S8M ( S7M ( | 27 | |
13 | ▲15 | Donknuto | Bmw Paf Team | #27 BMW M8 GTE | 44 | +1 lap | - | 1:59.479 | 1 | S8M ( S7M ( | 25.5 | |
14 | ▼6 | Marc Carol | team jueves 17 | #224 Porsche 991RSR GTE | 44 | +1 lap | - | 1:59.866 | 2 | S8M ( S7M ( | 24 | |
15 | ▲2 | DoctorV13 | team jueves 18 | #131 Porsche 991RSR GTE | 44 | +1 lap | - | 2:00.763 | 1 | S8M ( S7M ( | 22.5 | |
16 | ►0 | Antonio Mir | team jueves 19 | #171 Porsche 991RSR GTE | 44 | +1 lap | - | 2:00.596 | 2 | S8M ( S7M ( | 21 | |
17 | ▲4 | AsierGil | Team jueves 10 | #151 BMW M8 GTE | 44 | +1 lap | - | 1:59.517 | 1 | S8M ( S7M ( | 19.5 | |
18 | ▼5 | titor | team jueves 18 | #102 Porsche 991RSR GTE | 44 | +1 lap | - | 1:59.063 | 2 | S8M ( S7M ( | 18 | |
19 | ▲7 | elkrack2 | Camper Competicion | #08 BMW M8 GTE | 43 | Fuel | - | 1:58.345 | 2 | S8M ( S7M ( | 16.5 | |
20 | ▼15 | UlisesGM | Team jueves 6 | #101 BMW M8 GTE | 43 | +2 laps | - | 2:00.359 | 2 | S8M ( S7M ( | 15 | |
21 | ▼15 | Jhonny1210 | team jueves 22 | #73 Porsche 991RSR GTE | 42 | +3 laps | - | 2:02.751 | 2 | S8M ( S7M ( | 13.5 | |
22 | ▲3 | Xus | Golosina Racing | #22 BMW M8 GTE | 41 | Suspension | - | 1:58.498 | 1 | S8M ( S7M ( | 12 | |
23 | ▼4 | Paco Torres | BMW Motorsport | #01 BMW M8 GTE | 39 | DNF | - | 2:00.834 | 2 | S8M ( S9M ( S7M ( | 10.5 | |
24 | ▲6 | Nano | Graining & Blistering | #23 Porsche 991RSR GTE | 35 | DNF | - | 2:02.547 | 1 | S7M ( S8M ( | ||
25 | ▼5 | Manuel Correa | Team jueves 5 | #195 BMW M8 GTE | 33 | Accident | - | 2:01.984 | 1 | S7M ( S8M ( | ||
26 | ▼4 | Fox85 | FT RACING | #85 Porsche 991RSR GTE | 31 | Suspension | - | 1:59.031 | 1 | S8M ( S7M ( | ||
27 | ▼23 | Jts | Team jueves 4 | #164 BMW M8 GTE | 26 | Suspension | - | 2:00.372 | 2 | S7M ( S8M ( | ||
28 | ▼10 | Meneo | team jueves 23 | #06 Porsche 991RSR GTE | 11 | Suspension | - | 2:03.268 | S8M ( | |||
29 | ►0 | sifri | Tempo Racing | #55 Porsche 991RSR GTE | 4 | DNF | - | 2:02.628 | S8M ( | |||
30 | ▼29 | miguel320si | Team jueves 6 | #235 BMW M8 GTE | 1 | DNF | - | 4:31.905 | 1 | S8M ( |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | elkrack2 | 1:58.345 | - | 1:58.343 | 33 | 16 | Camper Competicion | BMW M8 GTE | Blip, Clutch |
2 | Marco Antonio Rodriguez | 1:58.347 | 0.002 | 1:58.347 | 32 | 10 | Team jueves 9 | BMW M8 GTE | Blip, Clutch |
3 | Miguel Muniz | 1:58.360 | 0.014 | 1:58.356 | 31 | 5 | Corvette Racing | Corvette C7.R GTE | Blip, Clutch |
4 | Xus | 1:58.498 | 0.153 | 1:58.170 | 31 | 3 | Golosina Racing | BMW M8 GTE | Blip, Clutch |
5 | David Hoyo | 1:58.707 | 0.362 | 1:58.707 | 30 | Team jueves 12 | BMW M8 GTE | Blip, Clutch | |
6 | David RC | 1:58.892 | 0.547 | 1:58.792 | 32 | team jueves 15 | Porsche 991RSR GTE | Blip, Clutch | |
7 | Fox85 | 1:59.031 | 0.686 | 1:58.873 | 28 | 2 | FT RACING | Porsche 991RSR GTE | Blip, Clutch |
8 | titor | 1:59.063 | 0.718 | 1:58.639 | 23 | 1 | team jueves 18 | Porsche 991RSR GTE | Blip, Clutch |
9 | Bermedier | 1:59.187 | 0.842 | 1:59.187 | 28 | 1 | Team jueves 2 | BMW M8 GTE | |
10 | Fushida | 1:59.261 | 0.916 | 1:59.037 | 25 | 5 | Camper Competicion | BMW M8 GTE | |
11 | AMANCIN | 1:59.428 | 1.082 | 1:59.428 | 28 | Tempo Racing | Porsche 991RSR GTE | Blip, Clutch | |
12 | Donknuto | 1:59.479 | 1.134 | 1:59.262 | 33 | Bmw Paf Team | BMW M8 GTE | Blip, Clutch | |
13 | AsierGil | 1:59.517 | 1.172 | 1:59.029 | 25 | Team jueves 10 | BMW M8 GTE | Blip, Clutch | |
14 | xiqui | 1:59.797 | 1.452 | 1:59.260 | 28 | Hammer Team | Porsche 991RSR GTE | Blip, Clutch | |
15 | Daniel Quattropani | 1:59.826 | 1.480 | 1:59.518 | 32 | 1 | BMW Motorsport | BMW M8 GTE | |
16 | Marc Carol | 1:59.866 | 1.521 | 1:59.797 | 31 | team jueves 17 | Porsche 991RSR GTE | Blip, Clutch | |
17 | gegio | 1:59.945 | 1.600 | 1:59.673 | 24 | Team jueves 3 | BMW M8 GTE | Blip, Clutch | |
18 | UlisesGM | 2:00.359 | 2.014 | 2:00.349 | 33 | Team jueves 6 | BMW M8 GTE | Blip, Clutch | |
19 | jer | 2:00.368 | 2.022 | 2:00.058 | 36 | Heuskinveld | Porsche 991RSR GTE | Blip, Clutch | |
20 | Jts | 2:00.372 | 2.027 | 2:00.046 | 4 | Team jueves 4 | BMW M8 GTE | Blip, Clutch | |
21 | Antonio Mir | 2:00.596 | 2.251 | 2:00.140 | 27 | team jueves 19 | Porsche 991RSR GTE | Blip, Clutch | |
22 | Bolitas | 2:00.612 | 2.266 | 2:00.520 | 24 | team jueves 14 | Porsche 991RSR GTE | Blip, Clutch | |
23 | DoctorV13 | 2:00.763 | 2.417 | 2:00.499 | 32 | team jueves 18 | Porsche 991RSR GTE | Blip, Clutch | |
24 | Paco Torres | 2:00.834 | 2.488 | 2:00.427 | 34 | BMW Motorsport | BMW M8 GTE | Blip, Clutch | |
25 | Manuel Correa | 2:01.984 | 3.639 | 2:01.237 | 5 | Team jueves 5 | BMW M8 GTE | Blip, Clutch | |
26 | Nano | 2:02.547 | 4.202 | 2:01.939 | 19 | Graining & Blistering | Porsche 991RSR GTE | Blip, Clutch | |
27 | sifri | 2:02.628 | 4.283 | 2:02.628 | 4 | Tempo Racing | Porsche 991RSR GTE | Blip, Clutch | |
28 | Jhonny1210 | 2:02.751 | 4.405 | 2:02.698 | 33 | team jueves 22 | Porsche 991RSR GTE | Blip, Clutch | |
29 | Meneo | 2:03.268 | 4.922 | 2:02.933 | 6 | team jueves 23 | Porsche 991RSR GTE | Blip, Clutch | |
30 | miguel320si | 4:31.905 | 2:33.559 | 4:31.905 | 1 | 1 | Team jueves 6 | BMW M8 GTE | Blip, Clutch |
Lap | Driver | Time |
---|---|---|
1 | miguel320si | 4:31.905 |
2 | Daniel Quattropani | 2:04.331 |
3 | Miguel Muniz | 2:00.148 |
4 | Xus | 1:59.919 |
5 | Marco Antonio Rodriguez | 2:00.097 |
6 | Marco Antonio Rodriguez | 1:59.859 |
7 | Marco Antonio Rodriguez | 2:00.139 |
8 | elkrack2 | 1:59.647 |
9 | Fushida | 1:59.880 |
10 | Marco Antonio Rodriguez | 2:00.496 |
11 | Marco Antonio Rodriguez | 2:00.363 |
12 | Marco Antonio Rodriguez | 2:00.615 |
13 | Marco Antonio Rodriguez | 2:00.420 |
14 | Fushida | 2:00.178 |
15 | Marco Antonio Rodriguez | 2:00.267 |
16 | Miguel Muniz | 2:00.163 |
17 | Miguel Muniz | 2:00.536 |
18 | elkrack2 | 1:59.144 |
19 | elkrack2 | 2:00.311 |
20 | elkrack2 | 1:59.650 |
21 | elkrack2 | 2:00.053 |
22 | elkrack2 | 1:58.920 |
23 | titor | 1:59.063 |
24 | elkrack2 | 1:59.248 |
25 | Fushida | 1:59.261 |
26 | Fox85 | 1:59.627 |
27 | Fushida | 1:59.344 |
28 | Fox85 | 1:59.031 |
29 | Fushida | 1:59.436 |
30 | Miguel Muniz | 1:58.671 |
31 | Miguel Muniz | 1:58.360 |
32 | Marco Antonio Rodriguez | 1:58.347 |
33 | elkrack2 | 1:58.345 |
34 | elkrack2 | 1:58.799 |
35 | elkrack2 | 1:58.679 |
36 | Xus | 1:59.524 |
37 | Xus | 1:59.276 |
38 | elkrack2 | 1:59.433 |
39 | elkrack2 | 1:59.536 |
40 | elkrack2 | 1:59.678 |
41 | elkrack2 | 1:59.778 |
42 | elkrack2 | 1:59.116 |
43 | elkrack2 | 1:59.790 |
44 | Marco Antonio Rodriguez | 1:59.827 |
45 | Bermedier | 2:00.866 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | elkrack2 | 44.382 | - | 1 | M.Rodriguez | 31.475 | - | 1 | M.Rodriguez | 42.052 | - |
2 | M.Muniz | 44.440 | 0.059 | 2 | D.Hoyo | 31.507 | 0.032 | 2 | Xus | 42.117 | 0.065 |
3 | Xus | 44.536 | 0.154 | 3 | elkrack2 | 31.508 | 0.033 | 3 | titor | 42.237 | 0.185 |
4 | titor | 44.718 | 0.336 | 4 | Xus | 31.517 | 0.042 | 4 | M.Muniz | 42.263 | 0.210 |
5 | D.RC | 44.770 | 0.388 | 5 | D.RC | 31.583 | 0.108 | 5 | D.Hoyo | 42.306 | 0.254 |
6 | M.Rodriguez | 44.820 | 0.438 | 6 | M.Muniz | 31.653 | 0.178 | 6 | Bermedier | 42.362 | 0.310 |
7 | AsierGil | 44.824 | 0.442 | 7 | Fox85 | 31.682 | 0.207 | 7 | Fox85 | 42.363 | 0.311 |
8 | Fushida | 44.825 | 0.443 | 8 | titor | 31.684 | 0.209 | 8 | xiqui | 42.429 | 0.377 |
9 | Fox85 | 44.828 | 0.447 | 9 | AsierGil | 31.712 | 0.237 | 9 | D.RC | 42.438 | 0.386 |
10 | Donknuto | 44.886 | 0.504 | 10 | D.Quattropani | 31.717 | 0.242 | 10 | Fushida | 42.449 | 0.397 |
11 | D.Hoyo | 44.894 | 0.512 | 11 | Donknuto | 31.746 | 0.271 | 11 | elkrack2 | 42.454 | 0.401 |
12 | Bermedier | 44.955 | 0.573 | 12 | xiqui | 31.759 | 0.284 | 12 | AsierGil | 42.494 | 0.442 |
13 | D.Quattropani | 45.003 | 0.621 | 13 | Fushida | 31.763 | 0.288 | 13 | AMANCIN | 42.572 | 0.520 |
14 | gegio | 45.067 | 0.685 | 14 | AMANCIN | 31.767 | 0.291 | 14 | Donknuto | 42.630 | 0.578 |
15 | xiqui | 45.072 | 0.691 | 15 | Jts | 31.776 | 0.301 | 15 | M.Carol | 42.659 | 0.607 |
16 | AMANCIN | 45.089 | 0.707 | 16 | gegio | 31.810 | 0.335 | 16 | UlisesGM | 42.664 | 0.612 |
17 | M.Carol | 45.131 | 0.750 | 17 | Bermedier | 31.870 | 0.395 | 17 | gegio | 42.796 | 0.744 |
18 | A.Mir | 45.154 | 0.773 | 18 | jer | 31.908 | 0.433 | 18 | D.Quattropani | 42.798 | 0.746 |
19 | jer | 45.296 | 0.914 | 19 | Bolitas | 31.939 | 0.464 | 19 | jer | 42.854 | 0.802 |
20 | Jts | 45.375 | 0.993 | 20 | P.Torres | 31.962 | 0.487 | 20 | Jts | 42.895 | 0.843 |
21 | Bolitas | 45.517 | 1.135 | 21 | A.Mir | 31.971 | 0.496 | 21 | P.Torres | 42.930 | 0.878 |
22 | P.Torres | 45.535 | 1.153 | 22 | M.Carol | 32.006 | 0.531 | 22 | DoctorV13 | 42.946 | 0.894 |
23 | DoctorV13 | 45.538 | 1.156 | 23 | DoctorV13 | 32.015 | 0.540 | 23 | A.Mir | 43.014 | 0.962 |
24 | UlisesGM | 45.589 | 1.208 | 24 | UlisesGM | 32.095 | 0.620 | 24 | Bolitas | 43.064 | 1.012 |
25 | M.Correa | 45.905 | 1.524 | 25 | M.Correa | 32.152 | 0.677 | 25 | M.Correa | 43.179 | 1.127 |
26 | Nano | 46.122 | 1.740 | 26 | Nano | 32.556 | 1.081 | 26 | sifri | 43.211 | 1.159 |
27 | Meneo | 46.292 | 1.910 | 27 | Meneo | 32.558 | 1.083 | 27 | Nano | 43.261 | 1.209 |
28 | Jhonny1210 | 46.297 | 1.916 | 28 | Jhonny1210 | 32.583 | 1.107 | 28 | Jhonny1210 | 43.818 | 1.766 |
29 | sifri | 46.448 | 2.066 | 29 | sifri | 32.970 | 1.494 | 29 | Meneo | 44.084 | 2.031 |
30 | miguel320si | 1:42.605 | 58.223 | 30 | miguel320si | 1:08.110 | 36.635 | 30 | miguel320si | 1:41.189 | 59.137 |
Color codes | |
---|---|
    | 0.5s slower than fastest lap |
    | 0.5...1s slower than fastest lap |
    | 1...2 seconds slower than fastest lap |
    | 2...3 seconds slower than fastest lap |
    | More than 3 seconds slower than fastest lap |
    | Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Marco Antonio Rodriguez (BMW M8 GTE) | |||||||||
1 | 4:34.608 | 1:46.177 | 1:07.734 | 1:40.697 | 98.8% | | | S8M (Medium) | |
2 | 2:07.448 | 50.763 | 32.563 | 44.122 | 95.7% | | | S8M (Medium) | |
3 | 2:01.383 | 46.068 | 32.126 | 43.189 | 92.5% | | | S8M (Medium) | |
4 | 2:02.230 | 46.394 | 32.438 | 43.398 | 89.4% | | | S8M (Medium) | |
5 | 2:00.097 | 45.392 | 31.958 | 42.747 | 86.3% | | | S8M (Medium) | |
6 | 1:59.859 | 45.212 | 31.876 | 42.771 | 82.7% | | | S8M (Medium) | |
7 | 2:00.139 | 45.339 | 31.801 | 42.999 | 79.6% | | | S8M (Medium) | |
8 | 2:00.551 | 45.287 | 31.887 | 43.376 | 76.1% | | | S8M (Medium) | |
9 | 2:01.908 | 46.352 | 32.408 | 43.149 | 72.9% | | | S8M (Medium) | |
10 | 2:00.496 | 45.657 | 31.960 | 42.878 | 69.8% | | | S8M (Medium) | |
11 | 2:00.363 | 45.388 | 31.956 | 43.019 | 66.3% | | | S8M (Medium) | |
12 | 2:00.615 | 45.333 | 31.959 | 43.322 | 63.1% | | | S8M (Medium) | |
13 | 2:00.420 | 45.478 | 31.903 | 43.040 | 59.6% | | | S8M (Medium) | |
14 | 2:01.071 | 45.808 | 32.076 | 43.187 | 56.5% | | | S8M (Medium) | |
15 | 2:00.267 | 45.455 | 32.049 | 42.763 | 53.3% | | | S8M (Medium) | |
16 | 2:00.298 | 45.503 | 31.898 | 42.897 | 49.8% | | | S8M (Medium) | |
17 | 2:00.593 | 45.821 | 31.953 | 42.819 | 46.7% | | | S8M (Medium) | |
18 | 2:00.532 | 45.787 | 31.846 | 42.899 | 43.1% | | | S8M (Medium) | |
19 | 2:00.537 | 45.679 | 31.868 | 42.990 | 40.0% | | | S8M (Medium) | |
20 | 2:00.688 | 45.462 | 31.988 | 43.239 | 36.5% | | | S8M (Medium) | |
21 | 2:00.825 | 45.584 | 32.327 | 42.914 | 33.3% | | | S8M (Medium) | |
22 | 2:00.179 | 45.347 | 32.016 | 42.816 | 29.8% | | | S8M (Medium) | |
23 | 2:00.203 | 45.294 | 31.902 | 43.007 | 26.7% | | | S8M (Medium) | |
24 | 2:00.281 | 45.429 | 31.995 | 42.858 | 23.5% | | | S8M (Medium) | |
25 | 2:00.552 | 45.358 | 32.330 | 42.864 | 20.0% | | | S8M (Medium) | |
26 | 1:59.769 | 45.301 | 31.830 | 42.638 | 16.9% | | | S8M (Medium) | |
27 | 2:00.215 | 45.573 | 31.705 | 42.937 | 13.3% | | | S8M (Medium) | |
28 | 2:00.110 | 45.368 | 31.830 | 42.912 | 10.2% | | | S8M (Medium) | |
29 | 2:07.342 | 45.858 | 32.210 | 49.274 | 7.1% | | In pitlane | S8M (Medium) | |
30 | 2:35.919 | 1:21.160 | 31.935 | 42.824 | 56.5% | | In pitlane | S7M (Soft) | |
31 | 1:59.043 | 45.069 | 31.672 | 42.302 | 52.9% | | | S7M (Soft) | |
32 | 1:58.347 | 44.820 | 31.475 | 42.052 | 49.8% | | | S7M (Soft) | PB |
33 | 1:59.411 | 45.029 | 31.843 | 42.538 | 46.3% | | | S7M (Soft) | |
34 | 1:59.661 | 45.098 | 31.891 | 42.672 | 43.1% | | | S7M (Soft) | |
35 | 1:59.043 | 45.029 | 31.515 | 42.499 | 39.6% | | | S7M (Soft) | |
36 | 2:00.171 | 45.888 | 31.768 | 42.516 | 36.5% | | | S7M (Soft) | |
37 | 1:59.288 | 45.213 | 31.608 | 42.467 | 33.3% | | | S7M (Soft) | |
38 | 1:59.679 | 45.404 | 31.758 | 42.518 | 29.8% | | | S7M (Soft) | |
39 | 1:59.817 | 44.981 | 32.037 | 42.798 | 26.7% | | | S7M (Soft) | |
40 | 1:59.930 | 45.290 | 31.768 | 42.872 | 23.5% | | | S7M (Soft) | |
41 | 1:59.904 | 45.095 | 31.897 | 42.912 | 20.0% | | | S7M (Soft) | |
42 | 2:00.220 | 45.566 | 31.968 | 42.686 | 16.9% | | | S7M (Soft) | |
43 | 2:00.321 | 45.106 | 31.812 | 43.403 | 13.7% | | | S7M (Soft) | |
44 | 1:59.827 | 45.165 | 31.791 | 42.871 | 10.6% | | | S7M (Soft) | |
45 | 2:01.677 | 45.871 | 32.375 | 43.431 | 7.5% | | | S7M (Soft) | |
| 1:58.347 | 44.820 | 31.475 | 42.052 | | | | ||
2. David RC (Porsche 991RSR GTE) | |||||||||
1 | 4:34.464 | 1:46.336 | 1:07.388 | 1:40.740 | 98.8% | | | S8M (Medium) | |
2 | 2:08.112 | 51.201 | 32.793 | 44.118 | 95.3% | | | S8M (Medium) | |
3 | 2:02.197 | 46.594 | 32.645 | 42.958 | 92.2% | | | S8M (Medium) | |
4 | 2:01.373 | 45.563 | 32.389 | 43.421 | 89.0% | | | S8M (Medium) | |
5 | 2:00.799 | 45.633 | 32.065 | 43.101 | 85.9% | | | S8M (Medium) | |
6 | 2:00.151 | 45.278 | 31.980 | 42.893 | 82.7% | | | S8M (Medium) | |
7 | 2:00.701 | 45.657 | 31.897 | 43.147 | 79.2% | | | S8M (Medium) | |
8 | 2:00.430 | 45.313 | 32.065 | 43.052 | 76.1% | | | S8M (Medium) | |
9 | 2:02.308 | 45.474 | 32.825 | 44.009 | 72.9% | | | S8M (Medium) | |
10 | 2:01.480 | 45.877 | 32.403 | 43.199 | 69.8% | | | S8M (Medium) | |
11 | 2:01.264 | 46.186 | 32.040 | 43.039 | 66.3% | | | S8M (Medium) | |
12 | 2:00.678 | 45.606 | 31.977 | 43.095 | 63.1% | | | S8M (Medium) | |
13 | 2:00.975 | 45.839 | 32.135 | 43.001 | 60.0% | | | S8M (Medium) | |
14 | 2:00.784 | 45.595 | 32.044 | 43.145 | 56.9% | | | S8M (Medium) | |
15 | 2:01.112 | 45.481 | 32.426 | 43.205 | 53.7% | | | S8M (Medium) | |
16 | 2:00.770 | 45.571 | 32.073 | 43.126 | 50.2% | | | S8M (Medium) | |
17 | 2:00.787 | 45.318 | 32.112 | 43.357 | 47.1% | | | S8M (Medium) | |
18 | 2:01.000 | 45.539 | 32.328 | 43.133 | 43.9% | | | S8M (Medium) | |
19 | 2:00.728 | 45.317 | 32.188 | 43.222 | 40.8% | | | S8M (Medium) | |
20 | 2:00.845 | 45.570 | 32.213 | 43.062 | 37.6% | | | S8M (Medium) | |
21 | 2:00.979 | 45.707 | 32.100 | 43.171 | 34.5% | | | S8M (Medium) | |
22 | 2:00.928 | 45.543 | 32.151 | 43.234 | 31.4% | | | S8M (Medium) | |
23 | 2:01.192 | 45.696 | 32.532 | 42.964 | 28.2% | | | S8M (Medium) | |
24 | 2:00.740 | 45.505 | 32.136 | 43.099 | 24.7% | | | S8M (Medium) | |
25 | 2:00.885 | 45.697 | 32.121 | 43.067 | 21.6% | | | S8M (Medium) | |
26 | 2:03.100 | 45.785 | 32.265 | 45.050 | 18.4% | | | S8M (Medium) | |
27 | 2:01.341 | 45.883 | 32.078 | 43.380 | 15.3% | | | S8M (Medium) | |
28 | 2:08.222 | 45.892 | 32.250 | 50.080 | 12.5% | | In pitlane | S8M (Medium) | |
29 | 2:32.113 | 1:17.721 | 31.901 | 42.491 | 53.3% | | In pitlane | S7M (Soft) | |
30 | 1:59.027 | 45.005 | 31.583 | 42.438 | 50.2% | | | S7M (Soft) | |
31 | 1:58.968 | 44.798 | 31.704 | 42.467 | 47.1% | | | S7M (Soft) | |
32 | 1:58.892 | 44.770 | 31.627 | 42.495 | 43.9% | | | S7M (Soft) | PB |
33 | 1:59.163 | 44.789 | 31.772 | 42.602 | 40.8% | | | S7M (Soft) | |
34 | 1:59.359 | 44.830 | 31.839 | 42.691 | 37.3% | | | S7M (Soft) | |
35 | 1:59.963 | 45.161 | 31.848 | 42.954 | 34.1% | | | S7M (Soft) | |
36 | 1:59.650 | 45.182 | 31.813 | 42.656 | 31.0% | | | S7M (Soft) | |
37 | 1:59.816 | 45.207 | 31.966 | 42.643 | 27.8% | | | S7M (Soft) | |
38 | 1:59.938 | 45.202 | 31.919 | 42.816 | 24.7% | | | S7M (Soft) | |
39 | 2:01.449 | 46.224 | 31.992 | 43.233 | 21.6% | | | S7M (Soft) | |
40 | 2:01.115 | 45.970 | 32.155 | 42.989 | 18.4% | | | S7M (Soft) | |
41 | 2:00.392 | 45.219 | 32.220 | 42.953 | 15.3% | | | S7M (Soft) | |
42 | 2:00.440 | 45.401 | 32.010 | 43.029 | 12.2% | | | S7M (Soft) | |
43 | 2:00.316 | 45.392 | 31.978 | 42.947 | 9.0% | | | S7M (Soft) | |
44 | 2:01.201 | 45.833 | 32.097 | 43.271 | 5.9% | | | S7M (Soft) | |
45 | 2:01.917 | 45.650 | 32.175 | 44.092 | 2.7% | | | S7M (Soft) | |
| 1:58.792 | 44.770 | 31.583 | 42.438 | | | | ||
3. David Hoyo (BMW M8 GTE) | |||||||||
1 | 4:32.528 | 1:43.579 | 1:08.039 | 1:40.910 | 98.8% | | | S8M (Medium) | |
2 | 2:04.705 | 49.291 | 32.389 | 43.026 | 95.3% | | | S8M (Medium) | |
3 | 2:00.697 | 45.577 | 32.091 | 43.029 | 92.2% | | | S8M (Medium) | |
4 | 2:00.651 | 45.764 | 31.974 | 42.913 | 88.6% | | | S8M (Medium) | |
5 | 2:00.439 | 45.442 | 31.772 | 43.226 | 85.5% | | | S8M (Medium) | |
6 | 2:00.874 | 45.900 | 32.098 | 42.876 | 82.4% | | | S8M (Medium) | |
7 | 2:00.487 | 45.769 | 31.900 | 42.818 | 78.8% | | | S8M (Medium) | |
8 | 2:01.434 | 45.951 | 32.349 | 43.134 | 75.7% | | | S8M (Medium) | |
9 | 2:01.124 | 45.669 | 32.319 | 43.136 | 72.2% | | | S8M (Medium) | |
10 | 2:01.368 | 45.664 | 32.110 | 43.594 | 69.0% | | | S8M (Medium) | |
11 | 2:01.283 | 45.849 | 32.290 | 43.144 | 65.5% | | | S8M (Medium) | |
12 | 2:01.170 | 45.774 | 32.243 | 43.153 | 62.4% | | | S8M (Medium) | |
13 | 2:01.363 | 46.016 | 32.264 | 43.082 | 59.2% | | | S8M (Medium) | |
14 | 2:01.315 | 45.955 | 32.233 | 43.127 | 56.1% | | | S8M (Medium) | |
15 | 2:05.100 | 46.010 | 35.902 | 43.188 | 52.5% | | | S8M (Medium) | |
16 | 2:01.019 | 45.747 | 32.157 | 43.115 | 49.4% | | | S8M (Medium) | |
17 | 2:00.790 | 45.999 | 32.064 | 42.728 | 46.3% | | | S8M (Medium) | |
18 | 2:01.095 | 45.898 | 32.074 | 43.123 | 43.1% | | | S8M (Medium) | |
19 | 2:00.998 | 45.697 | 32.280 | 43.021 | 39.6% | | | S8M (Medium) | |
20 | 2:01.161 | 45.824 | 32.240 | 43.098 | 36.5% | | | S8M (Medium) | |
21 | 2:01.101 | 45.718 | 32.325 | 43.058 | 32.9% | | | S8M (Medium) | |
22 | 2:00.986 | 45.732 | 32.147 | 43.106 | 29.8% | | | S8M (Medium) | |
23 | 2:00.831 | 45.822 | 32.004 | 43.005 | 26.7% | | | S8M (Medium) | |
24 | 2:00.897 | 45.699 | 32.059 | 43.139 | 23.1% | | | S8M (Medium) | |
25 | 2:01.519 | 46.177 | 32.050 | 43.292 | 20.0% | | | S8M (Medium) | |
26 | 2:10.454 | 46.063 | 32.587 | 51.804 | 16.9% | | In pitlane | S8M (Medium) | |
27 | 2:36.569 | 1:21.700 | 32.115 | 42.754 | 66.3% | | In pitlane | S7M (Soft) | |
28 | 2:00.686 | 45.862 | 32.029 | 42.795 | 63.1% | | | S7M (Soft) | |
29 | 1:59.985 | 45.481 | 32.158 | 42.346 | 60.0% | | | S7M (Soft) | |
30 | 1:58.707 | 44.894 | 31.507 | 42.306 | 56.5% | | | S7M (Soft) | PB |
31 | 1:59.076 | 45.029 | 31.688 | 42.359 | 53.3% | | | S7M (Soft) | |
32 | 1:59.698 | 45.324 | 31.919 | 42.456 | 50.2% | | | S7M (Soft) | |
