Mod, Server: | dtmtestv4 @ RACINGCLUB.ES | DTM |
Date: | 09 Jun 2019, 22:40 |
Track: | Misano DTM RacingClub (4278.6m) |
Winner: | David RC (38 laps) |
Pole: | - |
Fastest lap: | Bermedier (1:32.761) |
Led most laps: | David RC (36) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | David RC | Bayro Racing | #47 Bayro T5 2018 | 38 | 1:02:28.178 | - | 1:33.307 | 36 | Slick | 50 | |
2 | ►0 | saultk | Aura Racing | #33 Aura T5 2018 | 38 | +00:00.676 | - | 1:33.273 | 2 | Slick | 40 | |
3 | ▲1 | Bolitas | Bayro Racing | #47 Bayro T5 2018 | 38 | +00:10.641 | - | 1:33.605 | Slick | 35 | ||
4 | ▲2 | elpolan | Aura Racing | #51 Aura T5 2018 | 38 | +00:10.867 | - | 1:33.403 | Slick | 32 | ||
5 | ▲3 | Adrian Blasco | Bayro Racing | #11 Bayro T5 2018 | 38 | +00:23.088 | - | 1:33.650 | Slick | 30 | ||
6 | ▲3 | zuperlogico | Maures Racing | #48 Maures T5 2018 | 38 | +00:51.001 | - | 1:33.751 | Slick | 28 | ||
7 | ►0 | ivalero | Bayro Racing | #07 Bayro T5 2018 | 38 | +01:01.181 | - | 1:34.208 | Slick | 26 | ||
8 | ▼5 | anxuno | Bayro Racing | #25 Bayro T5 2018 | 38 | +01:04.702 | - | 1:33.610 | Slick | 24 | ||
9 | ▼4 | Bermedier | Aura Racing | #04 Aura T5 2018 | 38 | +01:05.800 | - | 1:32.761 | 1 | Slick | 22 | |
10 | ▲4 | Antonio Mir | Bayro Racing | #16 Bayro T5 2018 | 38 | +01:06.978 | - | 1:34.494 | Slick | 20 | ||
11 | ▲4 | Donknuto | Bayro Racing | #15 Bayro T5 2018 | 38 | +01:07.570 | - | 1:34.482 | Slick | 19 | ||
12 | ▼2 | Fran Rodriguez | Bayro Racing | #15 Bayro T5 2018 | 38 | +01:18.290 | - | 1:34.663 | Slick | 18 | ||
13 | ►0 | latorre | Maures Racing | #03 Maures T5 2018 | 38 | +01:18.471 | - | 1:34.445 | Slick | 17 | ||
14 | ▲10 | jer | Bayro Racing | #11 Bayro T5 2018 | 38 | +01:18.944 | - | 1:34.522 | Slick | 16 | ||
15 | ▼4 | Sifri | Aura Racing | #51 Aura T5 2018 | 37 | +1 lap | - | 1:33.989 | 1 | Slick | 15 | |
16 | ▼4 | AMANCIN | Aura Racing | #33 Aura T5 2018 | 37 | +1 lap | - | 1:34.335 | Slick | 14 | ||
17 | ▲2 | xiqui | Aura Racing | #04 Aura T5 2018 | 37 | +1 lap | - | 1:34.341 | 1 | Slick | 13 | |
18 | ▼2 | ZaNY | Aura Racing | #51 Aura T5 2018 | 37 | +1 lap | - | 1:34.873 | Slick | 12 | ||
19 | ▲6 | gegio | Bayro Racing | #11 Bayro T5 2018 | 37 | +1 lap | - | 1:34.240 | 1 | Slick | 11 | |
20 | ▲1 | Jhonny1210 | Bayro Racing | #15 Bayro T5 2018 | 37 | +1 lap | - | 1:36.268 | Slick | 10 | ||
21 | ▼3 | UlisesGM | Bayro Racing | #25 Bayro T5 2018 | 37 | +1 lap | - | 1:35.170 | 1 | Slick | 9 | |
22 | ▼2 | eLeSeM | Maures Racing | #06 Maures T5 2018 | 30 | +8 laps | - | 1:36.777 | 1 | Slick | ||
23 | ►0 | Gerard Pizarro | Bayro Racing | #07 Bayro T5 2018 | 18 | DNF | - | 1:41.593 | 1 | Slick | ||
24 | ▼2 | sbdtoni | Bayro Racing | #11 Bayro T5 2018 | 15 | Suspension | - | 1:37.865 | Slick | |||
25 | ▼8 | GABI | Aura Racing | #99 Aura T5 2018 | 4 | Accident | - | 1:35.703 | Slick |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | Bermedier | 1:32.761 | - | 1:32.304 | 29 | 5 | Aura Racing | Aura T5 2018 | Blip, Clutch |
2 | saultk | 1:33.273 | 0.512 | 1:32.849 | 6 | 14 | Aura Racing | Aura T5 2018 | Blip, Clutch |
3 | David RC | 1:33.307 | 0.546 | 1:33.025 | 3 | 13 | Bayro Racing | Bayro T5 2018 | Blip, Clutch |
4 | elpolan | 1:33.403 | 0.642 | 1:33.114 | 24 | 6 | Aura Racing | Aura T5 2018 | Blip, Clutch |
5 | Bolitas | 1:33.605 | 0.844 | 1:33.425 | 4 | Bayro Racing | Bayro T5 2018 | Blip, Clutch | |
6 | anxuno | 1:33.610 | 0.849 | 1:33.342 | 8 | Bayro Racing | Bayro T5 2018 | Blip, Clutch | |
7 | Adrian Blasco | 1:33.650 | 0.889 | 1:33.371 | 21 | Bayro Racing | Bayro T5 2018 | Blip, Clutch | |
8 | zuperlogico | 1:33.751 | 0.990 | 1:33.529 | 5 | Maures Racing | Maures T5 2018 | ||
9 | Sifri | 1:33.989 | 1.228 | 1:33.544 | 28 | Aura Racing | Aura T5 2018 | Blip, Clutch | |
10 | ivalero | 1:34.208 | 1.447 | 1:33.750 | 4 | Bayro Racing | Bayro T5 2018 | Blip, Clutch | |
11 | gegio | 1:34.240 | 1.479 | 1:33.693 | 30 | Bayro Racing | Bayro T5 2018 | Blip, Clutch | |
12 | AMANCIN | 1:34.335 | 1.573 | 1:33.841 | 20 | Aura Racing | Aura T5 2018 | Blip, Clutch | |
13 | xiqui | 1:34.341 | 1.580 | 1:33.678 | 20 | Aura Racing | Aura T5 2018 | Blip, Clutch | |
14 | latorre | 1:34.445 | 1.684 | 1:33.998 | 33 | Maures Racing | Maures T5 2018 | Blip, Clutch | |
15 | Donknuto | 1:34.482 | 1.721 | 1:34.091 | 33 | Bayro Racing | Bayro T5 2018 | Blip, Clutch | |
16 | Antonio Mir | 1:34.494 | 1.733 | 1:34.033 | 25 | Bayro Racing | Bayro T5 2018 | Blip, Clutch | |
17 | jer | 1:34.522 | 1.762 | 1:34.255 | 22 | Bayro Racing | Bayro T5 2018 | Blip, Clutch | |
18 | Fran Rodriguez | 1:34.663 | 1.902 | 1:34.155 | 25 | Bayro Racing | Bayro T5 2018 | Blip, Clutch | |
19 | ZaNY | 1:34.873 | 2.112 | 1:34.425 | 22 | Aura Racing | Aura T5 2018 | Blip, Clutch | |
20 | UlisesGM | 1:35.170 | 2.409 | 1:34.868 | 8 | Bayro Racing | Bayro T5 2018 | Blip, Clutch | |
21 | GABI | 1:35.703 | 2.942 | 1:35.349 | 3 | Aura Racing | Aura T5 2018 | Blip, Clutch | |
22 | Jhonny1210 | 1:36.268 | 3.507 | 1:36.010 | 31 | Bayro Racing | Bayro T5 2018 | Blip, Clutch | |
23 | eLeSeM | 1:36.777 | 4.016 | 1:36.422 | 5 | Maures Racing | Maures T5 2018 | ||
24 | sbdtoni | 1:37.865 | 5.104 | 1:37.648 | 8 | Bayro Racing | Bayro T5 2018 | Blip, Clutch | |
25 | Gerard Pizarro | 1:41.593 | 8.832 | 1:40.010 | 5 | Bayro Racing | Bayro T5 2018 | Blip, Clutch |
Lap | Driver | Time |
---|---|---|
1 | David RC | 4:29.007 |
2 | David RC | 1:36.848 |
3 | David RC | 1:33.307 |
4 | saultk | 1:33.373 |
5 | saultk | 1:33.387 |
6 | saultk | 1:33.273 |
7 | saultk | 1:33.764 |
8 | Bermedier | 1:33.413 |
9 | saultk | 1:33.683 |
10 | David RC | 1:33.776 |
11 | elpolan | 1:34.378 |
12 | David RC | 1:33.741 |
13 | David RC | 1:33.790 |
14 | saultk | 1:34.032 |
15 | saultk | 1:33.977 |
16 | David RC | 1:33.857 |
17 | David RC | 1:33.805 |
18 | saultk | 1:33.418 |
19 | David RC | 1:33.738 |
20 | David RC | 1:33.979 |
21 | saultk | 1:33.438 |
22 | David RC | 1:33.874 |
23 | saultk | 1:33.902 |
24 | elpolan | 1:33.403 |
25 | saultk | 1:33.895 |
26 | David RC | 1:33.964 |
27 | Bermedier | 1:33.483 |
28 | Bermedier | 1:32.899 |
29 | Bermedier | 1:32.761 |
30 | elpolan | 1:33.637 |
31 | David RC | 1:33.701 |
32 | saultk | 1:33.841 |
33 | Bermedier | 1:33.706 |
34 | saultk | 1:33.562 |
35 | elpolan | 1:33.721 |
36 | elpolan | 1:33.795 |
37 | saultk | 1:34.174 |
38 | elpolan | 1:33.940 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | Bermedier | 23.465 | - | 1 | Bermedier | 38.023 | - | 1 | Bermedier | 30.816 | - |
2 | Sifri | 23.744 | 0.280 | 2 | saultk | 38.062 | 0.038 | 2 | saultk | 30.857 | 0.042 |
3 | D.RC | 23.889 | 0.425 | 3 | elpolan | 38.124 | 0.101 | 3 | D.RC | 30.880 | 0.064 |
4 | xiqui | 23.908 | 0.443 | 4 | gegio | 38.186 | 0.163 | 4 | elpolan | 30.966 | 0.150 |
5 | saultk | 23.930 | 0.465 | 5 | Bolitas | 38.250 | 0.227 | 5 | A.Blasco | 30.969 | 0.153 |
6 | zuperlogico | 23.961 | 0.496 | 6 | D.RC | 38.255 | 0.232 | 6 | Bolitas | 31.002 | 0.186 |
7 | anxuno | 23.974 | 0.509 | 7 | anxuno | 38.266 | 0.242 | 7 | zuperlogico | 31.061 | 0.245 |
8 | AMANCIN | 23.984 | 0.519 | 8 | A.Blasco | 38.351 | 0.327 | 8 | anxuno | 31.102 | 0.287 |
9 | ivalero | 24.014 | 0.550 | 9 | Donknuto | 38.406 | 0.382 | 9 | A.Mir | 31.185 | 0.370 |
10 | elpolan | 24.024 | 0.560 | 10 | latorre | 38.444 | 0.421 | 10 | AMANCIN | 31.200 | 0.384 |
11 | A.Blasco | 24.052 | 0.587 | 11 | xiqui | 38.472 | 0.449 | 11 | jer | 31.202 | 0.387 |
12 | F.Rodriguez | 24.137 | 0.672 | 12 | Sifri | 38.484 | 0.461 | 12 | ivalero | 31.223 | 0.407 |
13 | Bolitas | 24.173 | 0.708 | 13 | F.Rodriguez | 38.492 | 0.468 | 13 | xiqui | 31.298 | 0.483 |
14 | gegio | 24.183 | 0.718 | 14 | zuperlogico | 38.507 | 0.484 | 14 | latorre | 31.313 | 0.497 |
15 | Donknuto | 24.208 | 0.744 | 15 | ivalero | 38.512 | 0.489 | 15 | Sifri | 31.316 | 0.500 |
16 | GABI | 24.216 | 0.751 | 16 | A.Mir | 38.563 | 0.540 | 16 | gegio | 31.323 | 0.508 |
17 | latorre | 24.241 | 0.776 | 17 | jer | 38.636 | 0.612 | 17 | ZaNY | 31.379 | 0.564 |
18 | A.Mir | 24.284 | 0.820 | 18 | AMANCIN | 38.658 | 0.634 | 18 | Donknuto | 31.477 | 0.661 |
19 | UlisesGM | 24.324 | 0.859 | 19 | ZaNY | 38.658 | 0.635 | 19 | F.Rodriguez | 31.526 | 0.710 |
20 | ZaNY | 24.387 | 0.922 | 20 | UlisesGM | 38.955 | 0.932 | 20 | UlisesGM | 31.589 | 0.773 |
21 | jer | 24.417 | 0.953 | 21 | Jhonny1210 | 39.176 | 1.153 | 21 | GABI | 31.731 | 0.915 |
22 | eLeSeM | 24.633 | 1.168 | 22 | GABI | 39.402 | 1.379 | 22 | Jhonny1210 | 32.002 | 1.187 |
23 | Jhonny1210 | 24.831 | 1.367 | 23 | eLeSeM | 39.469 | 1.445 | 23 | eLeSeM | 32.320 | 1.504 |
24 | sbdtoni | 25.188 | 1.724 | 24 | sbdtoni | 40.090 | 2.066 | 24 | sbdtoni | 32.370 | 1.554 |
25 | G.Pizarro | 25.248 | 1.783 | 25 | G.Pizarro | 40.528 | 2.505 | 25 | G.Pizarro | 34.234 | 3.419 |
Color codes | |
---|---|
    | 0.5s slower than fastest lap |
    | 0.5...1s slower than fastest lap |
    | 1...2 seconds slower than fastest lap |
    | 2...3 seconds slower than fastest lap |
    | More than 3 seconds slower than fastest lap |
    | Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. David RC (Bayro T5 2018) | |||||||||
1 | 4:29.007 | 1:04.375 | 1:51.988 | 1:32.644 | 94.9% | | | Slick | |
2 | 1:36.848 | 27.140 | 38.583 | 31.126 | 92.5% | | | Slick | |
3 | 1:33.307 | 23.947 | 38.480 | 30.880 | 90.2% | | | Slick | PB |
4 | 1:33.435 | 23.889 | 38.431 | 31.115 | 87.8% | | | Slick | |
5 | 1:33.598 | 24.021 | 38.503 | 31.074 | 85.9% | | | Slick | |
6 | 1:33.688 | 23.997 | 38.595 | 31.096 | 83.5% | | | Slick | |
7 | 1:34.373 | 24.061 | 39.126 | 31.186 | 81.2% | | | Slick | |
8 | 1:33.824 | 24.525 | 38.352 | 30.947 | 78.8% | | | Slick | |
9 | 1:33.706 | 24.064 | 38.392 | 31.250 | 76.5% | | | Slick | |
10 | 1:33.776 | 24.151 | 38.502 | 31.123 | 74.1% | | | Slick | |
11 | 1:34.638 | 24.201 | 38.800 | 31.637 | 71.8% | | | Slick | |
12 | 1:33.741 | 23.982 | 38.737 | 31.022 | 69.8% | | | Slick | |
13 | 1:33.790 | 24.235 | 38.313 | 31.242 | 67.5% | | | Slick | |
14 | 1:34.293 | 24.130 | 38.772 | 31.392 | 65.1% | | | Slick | |
15 | 1:34.023 | 24.186 | 38.578 | 31.260 | 62.7% | | | Slick | |
16 | 1:33.857 | 24.073 | 38.471 | 31.313 | 60.4% | | | Slick | |
17 | 1:33.805 | 24.193 | 38.565 | 31.048 | 58.0% | | | Slick | |
18 | 1:33.785 | 24.104 | 38.645 | 31.037 | 55.7% | | | Slick | |
19 | 1:33.738 | 24.138 | 38.389 | 31.211 | 53.3% | | | Slick | |
20 | 1:33.979 | 24.160 | 38.454 | 31.364 | 51.4% | | | Slick | |
21 | 1:33.682 | 24.252 | 38.340 | 31.091 | 49.0% | | | Slick | |
22 | 1:33.874 | 24.226 | 38.497 | 31.152 | 46.7% | | | Slick | |
23 | 1:33.933 | 24.336 | 38.606 | 30.990 | 44.3% | | | Slick | |
24 | 1:34.101 | 24.292 | 38.415 | 31.394 | 42.0% | | | Slick | |
25 | 1:33.912 | 24.423 | 38.255 | 31.233 | 39.6% | | | Slick | |
26 | 1:33.964 | 24.167 | 38.643 | 31.153 | 37.6% | | | Slick | |
27 | 1:34.606 | 24.786 | 38.583 | 31.237 | 35.3% | | | Slick | |
28 | 1:33.722 | 24.098 | 38.441 | 31.182 | 32.9% | | | Slick | |
29 | 1:33.822 | 24.239 | 38.452 | 31.131 | 30.6% | | | Slick | |
30 | 1:33.918 | 24.278 | 38.390 | 31.250 | 28.2% | | | Slick | |
31 | 1:33.701 | 24.150 | 38.288 | 31.263 | 25.9% | | | Slick | |
32 | 1:34.111 | 24.210 | 38.569 | 31.332 | 23.9% | | | Slick | |
33 | 1:34.554 | 24.486 | 38.466 | 31.602 | 21.6% | | | Slick | |
34 | 1:33.732 | 24.297 | 38.394 | 31.042 | 19.2% | | | Slick | |
35 | 1:33.839 | 24.231 | 38.396 | 31.211 | 16.9% | | | Slick | |
36 | 1:33.868 | 24.253 | 38.443 | 31.172 | 14.5% | | | Slick | |
37 | 1:34.780 | 24.352 | 38.806 | 31.623 | 12.5% | | | Slick | |
38 | 1:34.847 | 24.728 | 38.676 | 31.443 | 10.2% | | | Slick | |
| 1:33.025 | 23.889 | 38.255 | 30.880 | | | | ||
2. saultk (Aura T5 2018) | |||||||||
1 | 4:29.460 | 1:04.899 | 1:51.924 | 1:32.637 | 99.2% | | | Slick | |
2 | 1:37.167 | 27.208 | 38.688 | 31.271 | 96.9% | | | Slick | |
3 | 1:33.578 | 24.071 | 38.483 | 31.024 | 94.5% | | | Slick | |
4 | 1:33.373 | 23.930 | 38.355 | 31.089 | 92.2% | | | Slick | |
5 | 1:33.387 | 24.383 | 38.147 | 30.857 | 89.8% | | | Slick | |
6 | 1:33.273 | 24.132 | 38.247 | 30.894 | 87.8% | | | Slick | PB |
7 | 1:33.764 | 24.068 | 38.485 | 31.211 | 85.5% | | | Slick | |
8 | 1:34.628 | 25.452 | 38.295 | 30.881 | 83.1% | | | Slick | |
9 | 1:33.683 | 24.226 | 38.230 | 31.228 | 80.8% | | | Slick | |
10 | 1:33.829 | 24.246 | 38.390 | 31.192 | 78.4% | | | Slick | |
11 | 1:34.519 | 24.139 | 38.702 | 31.678 | 76.5% | | | Slick | |
12 | 1:33.849 | 24.314 | 38.394 | 31.142 | 74.1% | | | Slick | |
13 | 1:33.908 | 24.369 | 38.315 | 31.225 | 71.8% | | | Slick | |
14 | 1:34.032 | 23.980 | 38.539 | 31.514 | 69.4% | | | Slick | |
15 | 1:33.977 | 24.315 | 38.414 | 31.249 | 67.5% | | | Slick | |
16 | 1:34.028 | 24.266 | 38.280 | 31.482 | 65.1% | | | Slick | |
17 | 1:34.007 | 24.173 | 38.506 | 31.327 | 62.7% | | | Slick | |
18 | 1:33.418 | 24.148 | 38.274 | 30.997 | 60.4% | | | Slick | |
19 | 1:33.834 | 24.395 | 38.384 | 31.054 | 58.0% | | | Slick | |
20 | 1:34.372 | 24.325 | 38.286 | 31.762 | 56.1% | | | Slick | |
21 | 1:33.438 | 24.034 | 38.062 | 31.343 | 53.7% | | | Slick | |
22 | 1:33.881 | 24.300 | 38.488 | 31.092 | 51.4% | | | Slick | |
23 | 1:33.902 | 24.010 | 38.745 | 31.147 | 49.0% | | | Slick | |
24 | 1:33.789 | 24.125 | 38.407 | 31.257 | 46.7% | | | Slick | |
25 | 1:33.895 | 24.399 | 38.336 | 31.160 | 44.7% | | | Slick | |
26 | 1:34.077 | 24.343 | 38.684 | 31.049 | 42.4% | | | Slick | |
27 | 1:34.739 | 24.725 | 38.575 | 31.438 | 40.0% | | | Slick | |
28 | 1:33.688 | 24.095 | 38.258 | 31.335 | 38.0% | | | Slick | |
29 | 1:33.639 | 24.127 | 38.390 | 31.122 | 35.7% | | | Slick | |
30 | 1:33.981 | 24.326 | 38.306 | 31.348 | 33.3% | | | Slick | |
31 | 1:33.960 | 24.398 | 38.130 | 31.432 | 31.4% | | | Slick | |
32 | 1:33.841 | 24.178 | 38.303 | 31.359 | 29.0% | | | Slick | |
33 | 1:34.781 | 24.375 | 38.694 | 31.713 | 26.7% | | | Slick | |
34 | 1:33.562 | 24.194 | 38.315 | 31.054 | 24.7% | | | Slick | |
35 | 1:33.817 | 24.198 | 38.444 | 31.175 | 22.4% | | | Slick | |
36 | 1:33.963 | 24.119 | 38.628 | 31.216 | 20.0% | | | Slick | |
37 | 1:34.174 | 24.220 | 38.362 | 31.593 | 18.0% | | | Slick | |
38 | 1:35.639 | 25.329 | 38.342 | 31.967 | 15.7% | | | Slick | |
| 1:32.849 | 23.930 | 38.062 | 30.857 | | | | ||
3. Bolitas (Bayro T5 2018) | |||||||||
1 | 4:30.380 | 1:06.323 | 1:51.747 | 1:32.310 | 99.2% | | | Slick | |
2 | 1:37.122 | 27.436 | 38.411 | 31.275 | 96.9% | | | Slick | |
3 | 1:33.708 | 24.434 | 38.254 | 31.019 | 94.5% | | | Slick | |
4 | 1:33.605 | 24.173 | 38.250 | 31.182 | 92.2% | | | Slick | PB |
5 | 1:33.785 | 24.230 | 38.343 | 31.212 | 89.8% | | | Slick | |
6 | 1:33.668 | 24.260 | 38.407 | 31.002 | 87.8% | | | Slick | |
7 | 1:34.013 | 24.371 | 38.315 | 31.327 | 85.5% | | | Slick | |
8 | 1:33.991 | 24.267 | 38.518 | 31.206 | 83.1% | | | Slick | |
9 | 1:34.190 | 24.478 | 38.458 | 31.254 | 80.8% | | | Slick | |
10 | 1:34.461 | 24.367 | 38.540 | 31.554 | 78.4% | | | Slick | |
11 | 1:35.316 | 24.440 | 38.476 | 32.400 | 76.1% | | | Slick | |
12 | 1:34.401 | 24.584 | 38.561 | 31.257 | 73.7% | | | Slick | |
13 | 1:34.403 | 24.466 | 38.709 | 31.227 | 71.8% | | | Slick | |
14 | 1:34.074 | 24.332 | 38.484 | 31.258 | 69.4% | | | Slick | |
15 | 1:34.230 | 24.388 | 38.618 | 31.224 | 67.1% | | | Slick | |
16 | 1:34.476 | 24.385 | 38.558 | 31.533 | 64.7% | | | Slick | |
17 | 1:34.199 | 24.433 | 38.423 | 31.343 | 62.4% | | | Slick | |
18 | 1:34.455 | 24.473 | 38.706 | 31.276 | 60.0% | | | Slick | |
19 | 1:34.288 | 24.331 | 38.580 | 31.377 | 58.0% | | | Slick | |
20 | 1:34.178 | 24.395 | 38.485 | 31.298 | 55.7% | | | Slick | |
21 | 1:34.144 | 24.433 | 38.461 | 31.250 | 53.3% | | | Slick | |
22 | 1:34.100 | 24.435 | 38.286 | 31.379 | 51.0% | | | Slick | |
23 | 1:34.020 | 24.381 | 38.297 | 31.342 | 48.6% | | | Slick | |
24 | 1:34.266 | 24.467 | 38.466 | 31.333 | 46.3% | | | Slick | |
25 | 1:34.150 | 24.439 | 38.268 | 31.443 | 43.9% | | | Slick | |
26 | 1:34.229 | 24.578 | 38.502 | 31.148 | 42.0% | | | Slick | |
27 | 1:34.320 | 24.404 | 38.403 | 31.512 | 39.6% | | | Slick | |
28 | 1:33.858 | 24.312 | 38.422 | 31.124 | 37.3% | | | Slick | |
29 | 1:34.505 | 24.600 | 38.471 | 31.434 | 34.9% | | | Slick | |
30 | 1:33.851 | 24.295 | 38.326 | 31.230 | 32.5% | | | Slick | |
31 | 1:34.322 | 24.556 | 38.384 | 31.382 | 30.2% | | | Slick | |
32 | 1:34.090 | 24.577 | 38.339 | 31.173 | 28.2% | | | Slick | |
33 | 1:34.232 | 24.471 | 38.277 | 31.484 | 25.9% | | | Slick | |
34 | 1:34.343 | 24.612 | 38.293 | 31.437 | 23.5% | | | Slick | |
35 | 1:34.341 | 24.547 | 38.386 | 31.407 | 21.2% | | | Slick | |
36 | 1:34.308 | 24.460 | 38.456 | 31.392 | 18.8% | | | Slick | |
37 | 1:34.450 | 24.626 | 38.404 | 31.420 | 16.9% | | | Slick | |
38 | 1:34.349 | 24.627 | 38.379 | 31.344 | 14.5% | | | Slick | |
| 1:33.425 | 24.173 | 38.250 | 31.002 | | | | ||
4. elpolan (Aura T5 2018) | |||||||||
1 | 4:32.045 | 1:08.100 | 1:51.726 | 1:32.220 | 99.2% | | | Slick | |
2 | 1:37.681 | 27.238 | 39.100 | 31.344 | 96.9% | | | Slick | |
3 | 1:33.863 | 24.250 | 38.426 | 31.186 | 94.5% | | | Slick | |
4 | 1:33.813 | 24.299 | 38.417 | 31.097 | 92.2% | | | Slick | |
5 | 1:33.865 | 24.349 | 38.426 | 31.090 | 89.8% | | | Slick | |
6 | 1:34.138 | 24.487 | 38.537 | 31.114 | 87.5% | | | Slick | |
7 | 1:34.420 | 24.427 | 38.859 | 31.134 | 85.1% | | | Slick | |
8 | 1:34.535 | 24.358 | 38.595 | 31.581 | 82.7% | | | Slick | |
9 | 1:34.402 | 24.356 | 38.664 | 31.381 | 80.4% | | | Slick | |
10 | 1:34.256 | 24.278 | 38.670 | 31.308 | 78.0% | | | Slick | |
11 | 1:34.378 | 24.344 | 38.439 | 31.596 | 75.7% | | | Slick | |
12 | 1:35.198 | 24.989 | 38.748 | 31.461 | 73.7% | | | Slick | |
13 | 1:34.058 | 24.249 | 38.528 | 31.282 | 71.4% | | | Slick | |
14 | 1:34.270 | 24.590 | 38.442 | 31.237 | 69.0% | | | Slick | |
15 | 1:34.135 | 24.345 | 38.314 | 31.476 | 66.7% | | | Slick | |
16 | 1:34.524 | 24.225 | 38.182 | 32.116 | 64.3% | | | Slick | |
17 | 1:34.414 | 24.256 | 38.481 | 31.678 | 62.0% | | | Slick | |
18 | 1:34.181 | 24.450 | 38.377 | 31.355 | 59.6% | | | Slick | |
19 | 1:34.079 | 24.496 | 38.358 | 31.225 | 57.6% | | | Slick | |
20 | 1:34.101 | 24.266 | 38.460 | 31.374 | 55.3% | | | Slick | |
21 | 1:34.061 | 24.327 | 38.437 | 31.297 | 52.9% | | | Slick | |
22 | 1:34.136 | 24.424 | 38.281 | 31.430 | 50.6% | | | Slick | |
23 | 1:33.935 | 24.308 | 38.502 | 31.125 | 48.2% | | | Slick | |
24 | 1:33.403 | 24.024 | 38.249 | 31.130 | 45.9% | | | Slick | PB |
25 | 1:34.230 | 24.283 | 38.801 | 31.146 | 43.5% | | | Slick | |
26 | 1:35.068 | 25.236 | 38.486 | 31.346 | 41.2% | | | Slick | |
27 | 1:33.675 | 24.447 | 38.262 | 30.966 | 38.8% | | | Slick | |
28 | 1:33.728 | 24.256 | 38.326 | 31.147 | 36.5% | | | Slick | |
29 | 1:33.994 | 24.260 | 38.365 | 31.368 | 34.1% | | | Slick | |
30 | 1:33.637 | 24.201 | 38.271 | 31.165 | 31.8% | | | Slick | |
31 | 1:35.307 | 24.314 | 38.331 | 32.662 | 29.8% | | | Slick | |
32 | 1:34.251 | 24.438 | 38.613 | 31.201 | 27.5% | | | Slick | |
33 | 1:33.803 | 24.470 | 38.124 | 31.209 | 25.1% | | | Slick | |
34 | 1:33.817 | 24.272 | 38.485 | 31.060 | 22.7% | | | Slick | |
35 | 1:33.721 | 24.175 | 38.280 | 31.266 | 20.4% | | | Slick | |
36 | 1:33.795 | 24.432 | 38.268 | 31.095 | 18.0% | | | Slick | |
37 | 1:34.187 | 24.455 | 38.447 | 31.285 | 15.7% | | | Slick | |
38 | 1:33.940 | 24.443 | 38.389 | 31.109 | 13.3% | | | Slick | |
| 1:33.114 | 24.024 | 38.124 | 30.966 | | | | ||
5. Adrian Blasco (Bayro T5 2018) | |||||||||
1 | 4:33.728 | 1:09.287 | 1:52.089 | 1:32.352 | 99.2% | | | Slick | |
2 | 1:37.958 | 27.439 | 39.105 | 31.414 | 96.9% | | | Slick | |
3 | 1:34.408 | 24.352 | 38.866 | 31.190 | 94.9% | | | Slick | |
4 | 1:34.133 | 24.216 | 38.829 | 31.088 | 92.5% | | | Slick | |
5 | 1:33.740 | 24.052 | 38.609 | 31.080 | 90.2% | | | Slick | |
6 | 1:34.399 | 24.224 | 38.679 | 31.496 | 88.2% | | | Slick | |
7 | 1:34.880 | 24.939 | 38.775 | 31.166 | 85.9% | | | Slick | |
8 | 1:34.362 | 24.307 | 38.914 | 31.140 | 83.5% | | | Slick | |
9 | 1:34.880 | 24.627 | 39.014 | 31.240 | 81.2% | | | Slick | |
10 | 1:36.982 | 24.516 | 39.143 | 33.322 | 79.2% | | | Slick | |
11 | 1:35.617 | 24.862 | 39.405 | 31.349 | 76.9% | | | Slick | |
12 | 1:35.247 | 25.014 | 38.888 | 31.345 | 74.5% | | | Slick | |
13 | 1:35.866 | 25.317 | 38.920 | 31.629 | 72.5% | | | Slick | |
14 | 1:34.522 | 24.228 | 39.011 | 31.284 | 70.2% | | | Slick | |
15 | 1:34.079 | 24.163 | 38.739 | 31.177 | 68.2% | | | Slick | |
16 | 1:34.507 | 24.263 | 38.955 | 31.289 | 65.9% | | | Slick | |
17 | 1:34.095 | 24.267 | 38.554 | 31.275 | 63.5% | | | Slick | |
18 | 1:34.629 | 24.711 | 38.668 | 31.250 | 61.2% | | | Slick | |
19 | 1:34.379 | 24.392 | 38.768 | 31.219 | 59.2% | | | Slick | |
20 | 1:34.025 | 24.282 | 38.704 | 31.039 | 56.9% | | | Slick | |
21 | 1:33.650 | 24.200 | 38.481 | 30.969 | 54.5% | | | Slick | PB |
22 | 1:33.988 | 24.287 | 38.621 | 31.080 | 52.2% | | | Slick | |
23 | 1:33.955 | 24.285 | 38.596 | 31.074 | 50.2% | | | Slick | |
