rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 2.000, RCCM2017.srs @ RACINGCLUB.ES | Marcas |
Date: | 2017/01/15, 23:41 |
Track: | Brands Hatch Grand Prix (3893.9m) |
Winner: | praxtonio (16 laps) |
Fastest lap: | Fox85 (1:35.325) |
Led most laps: | praxtonio (8) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲5 | praxtonio | Los Rocket Team | #68 RacingClub.es Copa Marcas 2017 | 16 | 26:31.681 | - | 1:35.981 | 8 | ||
2 | ▲2 | Fox85 | Custom Cockpits Racing | #85 RacingClub.es Copa Marcas 2017 | 16 | +00:08.507 | - | 1:35.325 | 6 | ||
3 | ▲4 | SGKiboyuka | Los Lisensiados | #21 RacingClub.es Copa Marcas 2017 | 16 | +00:10.384 | - | 1:36.325 | |||
4 | ▲4 | Manuel Palacios | Dornienses | #79 RacingClub.es Copa Marcas 2017 | 16 | +00:18.032 | - | 1:36.469 | |||
5 | ▲5 | MiGueLiN | Dale gas Racing Team | #99 RacingClub.es Copa Marcas 2017 | 16 | +00:20.369 | - | 1:36.587 | |||
6 | ▲9 | Oscar | Malafolla racing | #46 RacingClub.es Copa Marcas 2017 | 16 | +00:21.420 | - | 1:35.951 | |||
7 | ▲12 | Ralfocus | Camperos Racing Team | #02 RacingClub.es Copa Marcas 2017 | 16 | +00:22.392 | - | 1:35.875 | |||
8 | ▲17 | david gasco | Typhoon | #00 RacingClub.es Copa Marcas 2017 | 16 | +00:36.998 | - | 1:35.694 | |||
9 | ▲18 | Golden | Typhoon | #65 RacingClub.es Copa Marcas 2017 | 16 | +00:40.114 | - | 1:36.665 | |||
10 | ▼1 | xiqui | Flash Division | #18 RacingClub.es Copa Marcas 2017 | 16 | +00:40.836 | - | 1:36.651 | |||
11 | ▲3 | Oskar-F | Gas Team | #23 RacingClub.es Copa Marcas 2017 | 16 | +00:41.058 | - | 1:36.357 | |||
12 | ▲14 | Alexdemayo | Calcados Racing Team | #19 RacingClub.es Copa Marcas 2017 | 16 | +00:46.005 | - | 1:36.189 | |||
13 | ▼2 | AMANCIN | Tempo Racing Team | #05 RacingClub.es Copa Marcas 2017 | 16 | +00:49.969 | - | 1:36.219 | |||
14 | ▲2 | xdevildog | Custom Cockpits Racing | #27 RacingClub.es Copa Marcas 2017 | 16 | +00:50.089 | - | 1:36.589 | |||
15 | ▼14 | JoseRS2000 | Camperos Racing Team | #26 RacingClub.es Copa Marcas 2017 | 16 | +00:54.477 | - | 1:37.919 | 1 | ||
16 | ▲1 | BanditSenna | Los Lisensiados | #88 RacingClub.es Copa Marcas 2017 | 16 | +00:56.828 | - | 1:36.261 | |||
17 | ▲6 | xizuk | Ourenracing | #13 RacingClub.es Copa Marcas 2017 | 16 | +01:08.477 | - | 1:36.420 | |||
18 | ▼6 | elkrack2 | Los Rocket Team | #08 RacingClub.es Copa Marcas 2017 | 16 | +01:10.860 | - | 1:37.535 | |||
19 | ▼1 | danig27 | Infinyteam | #38 RacingClub.es Copa Marcas 2017 | 16 | +01:16.170 | - | 1:37.761 | |||
20 | ▼7 | Odiowindows | Cornelia Racing | #93 RacingClub.es Copa Marcas 2017 | 16 | +01:19.001 | - | 1:36.325 | |||
21 | ▼18 | Menfis | Infinyteam | #77 RacingClub.es Copa Marcas 2017 | 16 | +01:36.025 | - | 1:36.564 | 1 | ||
22 | ▼20 | Platon | Apex Racing | #11 RacingClub.es Copa Marcas 2017 | 15 | Fuel | - | 1:36.617 | |||
23 | ▼18 | yippssy | Mello Yello | #17 RacingClub.es Copa Marcas 2017 | 15 | DNF | - | 1:36.169 | |||
24 | ▼2 | sifri | Tempo Racing Team | #55 RacingClub.es Copa Marcas 2017 | 15 | +1 lap | - | 1:36.420 | |||
25 | ▼5 | King_of_sertao | Cornelia Racing | #34 RacingClub.es Copa Marcas 2017 | 15 | +1 lap | - | 1:37.957 | |||
26 | ▲4 | SOTOMAN | Autoescuela 2 | #104 RacingClub.es Copa Marcas 2017 | 15 | +1 lap | - | 1:38.217 | |||
27 | ▼6 | Mankiewicz | Aero competicion | #33 RacingClub.es Copa Marcas 2017 | 13 | DNF | - | 1:37.409 | |||
28 | ►0 | Ian Navarro | Calcados Racing Team | #24 RacingClub.es Copa Marcas 2017 | 13 | DNF | - | 1:36.960 | |||
29 | ▼5 | VITIJOTAZGZ | Assettocorsapics | #44 RacingClub.es Copa Marcas 2017 | 0 | Suspension | - | - | |||
30 | ▼1 | tv | Autoescuela 1 | #101 RacingClub.es Copa Marcas 2017 | 0 | DNF | - | - |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:34.883 | ||||||
1 | Fox85 | 1:35.325 | - | 4 | 2 | RacingClub.es Copa Marcas 2017 | Clutch |
2 | david gasco | 1:35.694 | 0.369 | 11 | 2 | RacingClub.es Copa Marcas 2017 | |
3 | Ralfocus | 1:35.875 | 0.549 | 4 | RacingClub.es Copa Marcas 2017 | Clutch | |
4 | Oscar | 1:35.951 | 0.625 | 12 | 3 | RacingClub.es Copa Marcas 2017 | Clutch |
5 | praxtonio | 1:35.981 | 0.655 | 5 | 2 | RacingClub.es Copa Marcas 2017 | Clutch |
6 | yippssy | 1:36.169 | 0.844 | 7 | 1 | RacingClub.es Copa Marcas 2017 | |
7 | Alexdemayo | 1:36.189 | 0.863 | 12 | 3 | RacingClub.es Copa Marcas 2017 | Clutch |
8 | AMANCIN | 1:36.219 | 0.893 | 7 | RacingClub.es Copa Marcas 2017 | Clutch | |
9 | BanditSenna | 1:36.261 | 0.936 | 6 | 1 | RacingClub.es Copa Marcas 2017 | Clutch |
10 | SGKiboyuka | 1:36.325 | 1.000 | 8 | RacingClub.es Copa Marcas 2017 | Clutch | |
11 | Odiowindows | 1:36.325 | 1.000 | 16 | RacingClub.es Copa Marcas 2017 | Clutch | |
12 | Oskar-F | 1:36.357 | 1.031 | 4 | RacingClub.es Copa Marcas 2017 | Clutch | |
13 | xizuk | 1:36.420 | 1.094 | 13 | RacingClub.es Copa Marcas 2017 | Clutch | |
14 | sifri | 1:36.420 | 1.095 | 10 | 1 | RacingClub.es Copa Marcas 2017 | Clutch |
15 | Manuel Palacios | 1:36.469 | 1.144 | 4 | RacingClub.es Copa Marcas 2017 | Clutch | |
16 | Menfis | 1:36.564 | 1.238 | 13 | 1 | RacingClub.es Copa Marcas 2017 | Clutch |
17 | MiGueLiN | 1:36.587 | 1.262 | 6 | RacingClub.es Copa Marcas 2017 | Clutch | |
18 | xdevildog | 1:36.589 | 1.264 | 15 | RacingClub.es Copa Marcas 2017 | Clutch | |
19 | Platon | 1:36.617 | 1.292 | 4 | RacingClub.es Copa Marcas 2017 | Clutch | |
20 | xiqui | 1:36.651 | 1.326 | 5 | RacingClub.es Copa Marcas 2017 | Clutch | |
21 | Golden | 1:36.665 | 1.340 | 14 | RacingClub.es Copa Marcas 2017 | Clutch | |
22 | Ian Navarro | 1:36.960 | 1.635 | 9 | RacingClub.es Copa Marcas 2017 | Clutch | |
23 | Mankiewicz | 1:37.409 | 2.084 | 8 | RacingClub.es Copa Marcas 2017 | Clutch | |
24 | elkrack2 | 1:37.535 | 2.209 | 11 | RacingClub.es Copa Marcas 2017 | Clutch | |
25 | danig27 | 1:37.761 | 2.436 | 8 | RacingClub.es Copa Marcas 2017 | Clutch | |
26 | JoseRS2000 | 1:37.919 | 2.594 | 1 | RacingClub.es Copa Marcas 2017 | Clutch | |
27 | King_of_sertao | 1:37.957 | 2.631 | 13 | RacingClub.es Copa Marcas 2017 | Clutch | |
28 | SOTOMAN | 1:38.217 | 2.891 | 2 | RacingClub.es Copa Marcas 2017 | Clutch | |
29 | VITIJOTAZGZ | - | - | - | RacingClub.es Copa Marcas 2017 | ||
30 | tv | - | - | - | RacingClub.es Copa Marcas 2017 |
Lap | Driver | Time |
---|---|---|
1 | Menfis | 1:37.797 |
2 | Alexdemayo | 1:36.418 |
3 | Fox85 | 1:35.542 |
4 | Fox85 | 1:35.325 |
5 | praxtonio | 1:35.981 |
6 | praxtonio | 1:36.194 |
7 | yippssy | 1:36.169 |
8 | BanditSenna | 1:36.316 |
9 | Alexdemayo | 1:36.199 |
10 | sifri | 1:36.420 |
11 | david gasco | 1:35.694 |
12 | Oscar | 1:35.951 |
13 | Oscar | 1:36.354 |
14 | Oscar | 1:36.230 |
15 | david gasco | 1:36.107 |
16 | Alexdemayo | 1:36.251 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | Fox85 | 27.465 | - | 1 | Fox85 | 43.200 | - | 1 | d.gasco | 24.217 | - |
2 | Golden | 27.532 | 0.067 | 2 | d.gasco | 43.413 | 0.212 | 2 | xdevildog | 24.225 | 0.007 |
3 | Alexdemayo | 27.683 | 0.217 | 3 | praxtonio | 43.421 | 0.221 | 3 | praxtonio | 24.306 | 0.088 |
4 | JoseRS2000 | 27.699 | 0.233 | 4 | xizuk | 43.448 | 0.248 | 4 | xiqui | 24.355 | 0.137 |
5 | d.gasco | 27.722 | 0.256 | 5 | Ralfocus | 43.450 | 0.250 | 5 | AMANCIN | 24.355 | 0.138 |
6 | Odiowindows | 27.726 | 0.260 | 6 | Oscar | 43.490 | 0.290 | 6 | Ralfocus | 24.368 | 0.151 |
7 | I.Navarro | 27.731 | 0.266 | 7 | Oskar-F | 43.537 | 0.337 | 7 | yippssy | 24.374 | 0.157 |
8 | Oskar-F | 27.751 | 0.286 | 8 | Alexdemayo | 43.547 | 0.347 | 8 | Fox85 | 24.377 | 0.160 |
9 | Ralfocus | 27.764 | 0.299 | 9 | BanditSenna | 43.547 | 0.347 | 9 | I.Navarro | 24.397 | 0.179 |
10 | praxtonio | 27.768 | 0.302 | 10 | xiqui | 43.548 | 0.348 | 10 | BanditSenna | 24.408 | 0.191 |
11 | sifri | 27.772 | 0.307 | 11 | Platon | 43.645 | 0.445 | 11 | Menfis | 24.424 | 0.207 |
12 | BanditSenna | 27.785 | 0.320 | 12 | I.Navarro | 43.671 | 0.471 | 12 | xizuk | 24.430 | 0.213 |
13 | xdevildog | 27.809 | 0.343 | 13 | sifri | 43.690 | 0.490 | 13 | sifri | 24.453 | 0.236 |
14 | SGKiboyuka | 27.825 | 0.360 | 14 | SGKiboyuka | 43.710 | 0.510 | 14 | Golden | 24.472 | 0.254 |
15 | Oscar | 27.863 | 0.397 | 15 | Golden | 43.729 | 0.529 | 15 | Oscar | 24.493 | 0.276 |
16 | AMANCIN | 27.899 | 0.434 | 16 | yippssy | 43.735 | 0.535 | 16 | Alexdemayo | 24.513 | 0.296 |
17 | M.Palacios | 27.933 | 0.468 | 17 | Menfis | 43.756 | 0.556 | 17 | danig27 | 24.535 | 0.318 |
18 | yippssy | 28.021 | 0.555 | 18 | AMANCIN | 43.765 | 0.565 | 18 | MiGueLiN | 24.546 | 0.329 |
19 | xizuk | 28.067 | 0.602 | 19 | MiGueLiN | 43.794 | 0.594 | 19 | King_of_sertao | 24.595 | 0.378 |
20 | Menfis | 28.105 | 0.640 | 20 | M.Palacios | 43.825 | 0.625 | 20 | SGKiboyuka | 24.623 | 0.406 |
21 | MiGueLiN | 28.140 | 0.674 | 21 | Odiowindows | 43.828 | 0.628 | 21 | Odiowindows | 24.635 | 0.417 |
22 | Platon | 28.172 | 0.707 | 22 | xdevildog | 43.842 | 0.642 | 22 | Oskar-F | 24.638 | 0.420 |
23 | elkrack2 | 28.180 | 0.715 | 23 | King_of_sertao | 44.080 | 0.880 | 23 | Platon | 24.655 | 0.438 |
24 | xiqui | 28.225 | 0.760 | 24 | Mankiewicz | 44.116 | 0.916 | 24 | M.Palacios | 24.683 | 0.466 |
25 | King_of_sertao | 28.267 | 0.802 | 25 | elkrack2 | 44.319 | 1.119 | 25 | Mankiewicz | 24.704 | 0.487 |
26 | danig27 | 28.326 | 0.861 | 26 | SOTOMAN | 44.440 | 1.240 | 26 | elkrack2 | 24.744 | 0.527 |
27 | Mankiewicz | 28.477 | 1.012 | 27 | danig27 | 44.440 | 1.240 | 27 | JoseRS2000 | 24.793 | 0.576 |
28 | SOTOMAN | 28.840 | 1.375 | 28 | JoseRS2000 | 44.460 | 1.260 | 28 | SOTOMAN | 24.923 | 0.706 |
29 | tv | - | - | 29 | tv | - | - | 29 | tv | - | - |
30 | VITIJOTAZGZ | - | - | 30 | VITIJOTAZGZ | - | - | 30 | VITIJOTAZGZ | - | - |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Tires | |
---|---|---|---|---|---|---|---|---|
1. praxtonio (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:39.389 | 29.780 | 44.680 | 24.929 | 85.5% | |||
2 | 1:37.861 | 28.694 | 44.792 | 24.375 | 76.9% | |||
3 | 1:36.966 | 28.076 | 44.184 | 24.705 | 67.8% | |||
4 | 1:37.417 | 28.046 | 44.705 | 24.666 | 58.8% | |||
5 | 1:35.981 | 28.097 | 43.421 | 24.463 | 49.8% | PB | ||
6 | 1:36.194 | 27.824 | 44.064 | 24.306 | 40.4% | |||
7 | 1:36.398 | 27.768 | 43.500 | 25.131 | 31.8% | |||
8 | 1:37.336 | 28.028 | 44.199 | 25.109 | 23.1% | |||
9 | 1:37.933 | 28.059 | 44.279 | 25.595 | 14.5% | |||
10 | 2:00.377 | 28.025 | 43.500 | 48.852 | 7.8% | In pitlane | ||
11 | 1:42.205 | 33.665 | 43.721 | 24.819 | 55.3% | In pitlane | ||
12 | 1:36.737 | 28.074 | 44.010 | 24.653 | 46.7% | |||
13 | 1:36.467 | 28.140 | 43.866 | 24.461 | 37.6% | |||
14 | 1:36.617 | 28.314 | 43.656 | 24.647 | 28.6% | |||
15 | 1:36.847 | 28.272 | 43.965 | 24.610 | 19.6% | |||
16 | 1:37.614 | 28.159 | 44.253 | 25.202 | 11.0% | |||
1:35.494 | 27.768 | 43.421 | 24.306 | |||||
2. Fox85 (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:39.081 | 28.887 | 44.101 | 26.093 | 86.3% | |||
2 | 1:37.266 | 27.819 | 44.812 | 24.635 | 76.1% | |||
3 | 1:35.542 | 27.465 | 43.700 | 24.377 | 66.3% | |||
4 | 1:35.325 | 27.502 | 43.411 | 24.413 | 56.5% | FL | ||
5 | - | 28.229 | 43.503 | - | 46.7% | |||
6 | 1:36.519 | 28.143 | 43.810 | 24.567 | 36.9% | |||
7 | 1:37.845 | 27.570 | 43.200 | 27.075 | 27.1% | |||
8 | 1:37.208 | 28.105 | 44.170 | 24.933 | 17.3% | |||
9 | 2:01.017 | 28.282 | 44.212 | 48.523 | 10.2% | In pitlane | ||
10 | 1:45.550 | 34.109 | 43.993 | 27.449 | 66.7% | In pitlane | ||
11 | 1:38.341 | 29.205 | 44.112 | 25.024 | 56.9% | |||
12 | 1:37.220 | 28.295 | 44.119 | 24.807 | 47.1% | |||
13 | 1:37.457 | 28.227 | 44.166 | 25.064 | 36.9% | |||
14 | 1:37.359 | 28.193 | 44.219 | 24.947 | 27.1% | |||
15 | 1:39.376 | 28.432 | 45.218 | 25.727 | 17.3% | |||
16 | 1:37.338 | 28.276 | 44.196 | 24.867 | 7.5% | |||
1:35.042 | 27.465 | 43.200 | 24.377 | |||||
3. SGKiboyuka (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:39.218 | 29.451 | 44.902 | 24.865 | 73.3% | |||
2 | 1:38.728 | 28.549 | 45.200 | 24.979 | 65.9% | |||
3 | 1:37.149 | 27.928 | 44.343 | 24.878 | 57.6% | |||
4 | 1:36.488 | 28.006 | 43.841 | 24.641 | 49.4% | |||
5 | 1:37.684 | 27.859 | 44.617 | 25.208 | 41.6% | |||
6 | 1:36.459 | 27.986 | 43.822 | 24.651 | 33.3% | |||
7 | 1:36.391 | 27.842 | 43.925 | 24.623 | 25.1% | |||
8 | 1:36.325 | 27.825 | 43.790 | 24.710 | 17.3% | PB | ||
9 | 2:01.400 | 27.954 | 43.710 | 49.735 | 11.4% | In pitlane | ||
10 | 1:45.300 | 35.586 | 44.400 | 25.314 | 72.9% | In pitlane | ||
11 | 1:37.409 | 28.100 | 44.400 | 24.909 | 64.7% | |||
12 | 1:36.991 | 28.366 | 43.863 | 24.762 | 56.5% | |||
13 | 1:37.104 | 28.055 | 43.922 | 25.126 | 48.2% | |||
14 | 1:41.034 | 28.121 | 47.676 | 25.236 | 40.4% | |||
15 | 1:37.139 | 28.138 | 44.250 | 24.752 | 32.2% | |||
16 | 1:36.858 | 28.323 | 43.841 | 24.694 | 23.9% | |||
1:36.159 | 27.825 | 43.710 | 24.623 | |||||
4. Manuel Palacios (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:39.098 | 29.503 | 44.746 | 24.850 | 85.1% | |||
2 | 1:39.541 | 28.925 | 45.525 | 25.091 | 75.7% | |||
3 | 1:37.401 | 28.062 | 44.597 | 24.742 | 67.1% | |||
4 | 1:36.469 | 27.933 | 43.825 | 24.711 | 57.6% | PB | ||
5 | 1:37.258 | 28.270 | 44.305 | 24.683 | 48.6% | |||
6 | 1:37.665 | 28.158 | 44.564 | 24.943 | 39.6% | |||
7 | 2:05.291 | 27.966 | 44.382 | 52.943 | 33.3% | In pitlane | ||
8 | 1:44.125 | 35.125 | 44.083 | 24.917 | 78.8% | In pitlane | ||
9 | 1:38.037 | 28.134 | 44.981 | 24.922 | 69.8% | |||
10 | 1:37.875 | 28.341 | 44.682 | 24.851 | 60.8% | |||
11 | 1:37.670 | 28.188 | 44.560 | 24.922 | 51.8% | |||
12 | 1:37.294 | 28.118 | 44.375 | 24.801 | 43.1% | |||
13 | 1:37.433 | 28.098 | 44.313 | 25.021 | 34.1% | |||
14 | 1:38.953 | 29.468 | 44.382 | 25.103 | 25.1% | |||
15 | 1:37.712 | 28.372 | 44.356 | 24.984 | 16.1% | |||
16 | 1:37.785 | 28.350 | 44.475 | 24.960 | 7.1% | |||
1:36.441 | 27.933 | 43.825 | 24.683 | |||||
5. MiGueLiN (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:39.716 | 30.208 | 44.813 | 24.695 | 85.9% | |||
2 | 1:39.723 | 28.345 | 45.922 | 25.456 | 77.3% | |||
3 | 1:42.244 | 28.423 | 48.559 | 25.263 | 69.0% | |||
4 | 1:38.175 | 28.533 | 44.742 | 24.901 | 60.8% | |||
5 | 1:37.274 | 28.599 | 44.129 | 24.546 | 52.2% | |||
6 | 1:36.587 | 28.183 | 43.794 | 24.610 | 43.9% | PB | ||
7 | 1:37.715 | 28.489 | 44.249 | 24.977 | 35.3% | |||
8 | 2:03.848 | 28.140 | 44.668 | 51.040 | 29.4% | In pitlane | ||
9 | 1:44.158 | 34.904 | 44.334 | 24.920 | 91.0% | In pitlane | ||
10 | 1:37.831 | 28.783 | 44.238 | 24.809 | 82.7% | |||
11 | 1:37.873 | 28.797 | 44.290 | 24.786 | 74.1% | |||
12 | 1:37.617 | 28.314 | 44.250 | 25.053 | 65.9% | |||
13 | 1:37.014 | 28.353 | 43.919 | 24.742 | 57.3% | |||
14 | 1:37.474 | 28.524 | 44.065 | 24.885 | 48.6% | |||
15 | 1:37.311 | 28.422 | 44.094 | 24.795 | 40.4% | |||
16 | 1:37.157 | 28.299 | 44.074 | 24.783 | 31.8% | |||
1:36.480 | 28.140 | 43.794 | 24.546 | |||||
6. Oscar (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:41.872 | 30.596 | 45.760 | 25.516 | 85.1% | |||
2 | 1:38.577 | 28.493 | 44.565 | 25.518 | 76.9% | |||
3 | 1:40.250 | 28.338 | 45.432 | 26.480 | 69.0% | |||
4 | 1:37.682 | 28.037 | 44.435 | 25.209 | 60.8% | |||
5 | 1:36.729 | 28.260 | 43.715 | 24.754 | 52.9% | |||
6 | 1:36.200 | 27.907 | 43.739 | 24.554 | 44.3% | |||
7 | 1:36.429 | 28.346 | 43.490 | 24.593 | 36.1% | |||
8 | - | 28.255 | - | - | 30.2% | In pitlane | ||
9 | 1:42.925 | 34.133 | 44.168 | 24.624 | 77.3% | In pitlane | ||
10 | 1:36.588 | 27.989 | 43.961 | 24.638 | 69.0% | |||
11 | 1:36.462 | 27.887 | 43.950 | 24.625 | 60.8% | |||
12 | 1:35.951 | 27.863 | 43.539 | 24.549 | 52.5% | PB | ||
13 | 1:36.354 | 27.879 | 43.982 | 24.493 | 44.3% | |||
14 | 1:36.230 | 27.961 | 43.716 | 24.553 | 36.1% | |||
15 | 1:37.074 | 28.107 | 44.437 | 24.530 | 27.8% | |||
16 | 1:36.943 | 28.241 | 44.108 | 24.594 | 20.0% | |||
1:35.846 | 27.863 | 43.490 | 24.493 | |||||
7. Ralfocus (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:40.030 | 30.077 | 44.963 | 24.989 | 84.3% | |||
2 | 1:38.161 | 28.276 | 44.477 | 25.408 | 76.1% | |||
3 | 1:39.193 | 28.361 | 45.381 | 25.451 | 68.2% | |||
4 | 1:35.875 | 28.057 | 43.450 | 24.368 | 60.0% | PB | ||
5 | 1:42.497 | 33.691 | 44.142 | 24.664 | 51.4% | |||
6 | 1:36.369 | 27.793 | 44.068 | 24.509 | 43.1% | |||
7 | 1:39.304 | 29.715 | 45.143 | 24.446 | 34.9% | |||
8 | 1:37.273 | 28.114 | 44.272 | 24.886 | 27.1% | |||
9 | 2:01.639 | 28.403 | 43.753 | 49.482 | 21.2% | In pitlane | ||
10 | 1:42.326 | 34.026 | 43.740 | 24.560 | 61.2% | In pitlane | ||
11 | 1:36.707 | 27.764 | 43.860 | 25.083 | 52.9% | |||
12 | 1:36.351 | 27.945 | 43.696 | 24.710 | 44.7% | |||
13 | 1:36.775 | 27.965 | 43.878 | 24.931 | 36.5% | |||
14 | 1:38.203 | 28.866 | 44.436 | 24.902 | 28.2% | |||
15 | 1:42.415 | 33.427 | 44.167 | 24.820 | 20.0% | |||
16 | 1:38.132 | 28.732 | 44.472 | 24.928 | 11.8% | |||
1:35.582 | 27.764 | 43.450 | 24.368 | |||||
8. david gasco (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:40.549 | 29.750 | 45.650 | 25.149 | 84.7% | |||
2 | - | - | - | - | 76.5% | |||
3 | 1:40.167 | 27.950 | 44.525 | 27.692 | 67.8% | |||
4 | 1:46.136 | 35.071 | 45.665 | 25.401 | 59.2% | |||
5 | 1:37.261 | 28.053 | 44.069 | 25.138 | 50.6% | |||
6 | 1:37.693 | 28.136 | 44.862 | 24.695 | 42.0% | |||
7 | 1:36.210 | 27.793 | 44.200 | 24.217 | 33.3% | |||
8 | 2:14.358 | 27.883 | 43.413 | 1:03.062 | 27.1% | In pitlane | ||
9 | 1:42.350 | 33.950 | 44.181 | 24.219 | 91.0% | In pitlane | ||
10 | 1:40.056 | 31.650 | 43.950 | 24.456 | 82.0% | |||
11 | 1:35.694 | 27.794 | 43.600 | 24.300 | 73.3% | PB | ||
12 | - | 28.975 | - | - | 64.7% | |||
13 | - | 27.862 | 44.429 | - | 56.1% | |||
14 | 1:36.461 | 28.507 | 43.586 | 24.368 | 47.5% | |||
15 | 1:36.107 | 27.722 | 43.910 | 24.476 | 38.8% | |||
16 | 1:36.947 | 27.989 | 43.626 | 25.332 | 30.2% | |||
1:35.351 | 27.722 | 43.413 | 24.217 | |||||
9. Golden (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:42.221 | 29.911 | 47.590 | 24.720 | 72.2% | |||
2 | 1:38.270 | 27.851 | 45.464 | 24.955 | 63.5% | |||
3 | 1:37.435 | 28.270 | 44.025 | 25.140 | 55.3% | |||
4 | 1:46.774 | 35.298 | 45.721 | 25.754 | 46.7% | |||
5 | 1:41.470 | 30.086 | 46.000 | 25.384 | 38.0% | |||
6 | 1:37.018 | 28.400 | 44.091 | 24.528 | 29.4% | |||
7 | 1:36.672 | 27.532 | 44.668 | 24.472 | 20.8% | |||
8 | 1:36.675 | 27.984 | 43.729 | 24.962 | 12.2% | |||
9 | 2:08.775 | 28.129 | 43.771 | 56.875 | 6.3% | In pitlane | ||
10 | 1:45.025 | 35.388 | 44.387 | 25.250 | 73.7% | In pitlane | ||
11 | 1:38.052 | 29.801 | 43.750 | 24.501 | 65.1% | |||
12 | 1:37.586 | 28.384 | 44.490 | 24.711 | 56.5% | |||
13 | 1:38.487 | 27.887 | 45.475 | 25.125 | 47.8% | |||
14 | 1:36.665 | 27.879 | 44.221 | 24.565 | 39.2% | PB | ||
15 | 1:37.664 | 28.139 | 44.246 | 25.279 | 30.6% | |||
16 | 1:37.557 | 28.786 | 43.954 | 24.818 | 22.4% | |||
1:35.733 | 27.532 | 43.729 | 24.472 | |||||
10. xiqui (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:43.915 | 29.999 | 48.857 | 25.058 | 79.6% | |||
2 | 1:37.102 | 28.440 | 44.028 | 24.634 | 71.0% | |||
3 | 1:39.162 | 28.822 | 45.047 | 25.293 | 62.7% | |||
4 | 1:37.973 | 28.284 | 44.814 | 24.875 | 54.5% | |||
5 | 1:36.651 | 28.378 | 43.706 | 24.567 | 46.3% | PB | ||
6 | 1:37.202 | 28.496 | 44.351 | 24.355 | 37.6% | |||
7 | 1:40.919 | 31.350 | 44.831 | 24.739 | 29.4% | |||
8 | 2:20.175 | 28.225 | 44.290 | 1:07.660 | 23.1% | In pitlane | ||
9 | 1:43.087 | 34.500 | 44.111 | 24.476 | 90.6% | In pitlane | ||
10 | 1:39.188 | 28.488 | 44.450 | 26.250 | 82.4% | |||
11 | 1:37.025 | 28.900 | 43.591 | 24.534 | 73.7% | |||
12 | 1:36.807 | 28.531 | 43.750 | 24.526 | 65.1% | |||
13 | 1:39.311 | 28.618 | 45.405 | 25.288 | 56.9% | |||
14 | 1:38.533 | 28.384 | 43.548 | 26.602 | 48.2% | |||
15 | 1:37.777 | 29.173 | 43.975 | 24.629 | 40.0% | |||
16 | - | - | - | - | 31.4% | |||
1:36.127 | 28.225 | 43.548 | 24.355 | |||||
11. Oskar-F (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:40.158 | 30.433 | 44.983 | 24.742 | 65.9% | |||
2 | 1:38.879 | 27.929 | 45.429 | 25.520 | 55.7% | |||
3 | 1:39.174 | 28.272 | 45.530 | 25.373 | 45.5% | |||
4 | 1:36.357 | 28.110 | 43.537 | 24.710 | 35.3% | PB | ||
5 | 1:41.065 | 32.652 | 43.538 | 24.875 | 24.7% | |||
6 | 1:36.759 | 28.013 | 43.942 | 24.804 | 14.9% | |||
7 | 2:20.016 | 27.942 | 43.683 | 1:08.391 | 7.5% | In pitlane | ||
8 | 1:42.650 | 33.925 | 44.088 | 24.638 | 89.0% | In pitlane | ||
9 | 1:39.478 | 30.300 | 43.953 | 25.225 | 78.8% | |||
10 | 1:36.983 | 27.751 | 44.046 | 25.186 | 68.6% | |||
11 | 1:37.014 | 27.975 | 44.174 | 24.865 | 58.8% | |||
12 | 1:37.878 | 28.306 | 44.324 | 25.248 | 48.6% | |||
13 | 1:39.729 | 29.486 | 45.202 | 25.042 | 38.4% | |||
