rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 2.000, RCCM2017.srs @ RACINGCLUB.ES | Marcas |
Date: | 2017/01/15, 22:55 |
Track: | Brands Hatch Grand Prix (3893.9m) |
Winner: | elkrack2 (19 laps) |
Fastest lap: | david gasco (1:34.670) |
Led most laps: | elkrack2 (11) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | elkrack2 | Los Rocket Team | #08 RacingClub.es Copa Marcas 2017 | 19 | 31:37.578 | - | 1:35.928 | 11 | ||
2 | ▲10 | AMANCIN | Tempo Racing Team | #05 RacingClub.es Copa Marcas 2017 | 18 | +1 lap | - | 1:35.786 | |||
3 | ▲7 | MiGueLiN | Dale gas Racing Team | #99 RacingClub.es Copa Marcas 2017 | 18 | +1 lap | - | 1:35.550 | |||
4 | ▲16 | xiqui | Flash Division | #18 RacingClub.es Copa Marcas 2017 | 18 | +1 lap | - | 1:35.459 | |||
5 | ▲8 | Manuel Palacios | Dornienses | #79 RacingClub.es Copa Marcas 2017 | 18 | +1 lap | - | 1:36.050 | |||
6 | ▼2 | SGKiboyuka | Los Lisensiados | #21 RacingClub.es Copa Marcas 2017 | 18 | +1 lap | - | 1:35.651 | |||
7 | ▲7 | praxtonio | Los Rocket Team | #68 RacingClub.es Copa Marcas 2017 | 18 | +1 lap | - | 1:36.308 | |||
8 | ▲21 | yippssy | Mello Yello | #17 RacingClub.es Copa Marcas 2017 | 18 | +1 lap | - | 1:36.503 | |||
9 | ▲19 | Fox85 | Custom Cockpits Racing | #85 RacingClub.es Copa Marcas 2017 | 18 | +1 lap | - | 1:36.858 | |||
10 | ▲5 | Menfis | Infinyteam | #77 RacingClub.es Copa Marcas 2017 | 18 | +1 lap | - | 1:36.370 | |||
11 | ▲8 | Platon | Apex Racing | #11 RacingClub.es Copa Marcas 2017 | 18 | +1 lap | - | 1:37.306 | |||
12 | ▼1 | JoseRS2000 | Camperos Racing Team | #26 RacingClub.es Copa Marcas 2017 | 18 | +1 lap | - | 1:37.109 | |||
13 | ▲12 | Odiowindows | Cornelia Racing | #93 RacingClub.es Copa Marcas 2017 | 18 | +1 lap | - | 1:37.442 | |||
14 | ▲13 | Oskar-F | Gas Team | #23 RacingClub.es Copa Marcas 2017 | 18 | +1 lap | - | 1:36.772 | |||
15 | ▲17 | xdevildog | Custom Cockpits Racing | #27 RacingClub.es Copa Marcas 2017 | 17 | +2 laps | - | 1:37.710 | |||
16 | ▲2 | Oscar | Malafolla racing | #46 RacingClub.es Copa Marcas 2017 | 17 | +2 laps | - | 1:36.986 | |||
17 | ▼9 | BanditSenna | Los Lisensiados | #88 RacingClub.es Copa Marcas 2017 | 17 | +2 laps | - | 1:36.203 | |||
18 | ▲3 | danig27 | Infinyteam | #38 RacingClub.es Copa Marcas 2017 | 17 | +2 laps | - | 1:37.492 | |||
19 | ▼2 | Ralfocus | Camperos Racing Team | #02 RacingClub.es Copa Marcas 2017 | 17 | +2 laps | - | 1:37.381 | |||
20 | ▲2 | King_of_sertao | Cornelia Racing | #34 RacingClub.es Copa Marcas 2017 | 17 | +2 laps | - | 1:37.906 | |||
21 | ▲10 | Mankiewicz | Aero competicion | #33 RacingClub.es Copa Marcas 2017 | 17 | +2 laps | - | 1:38.752 | |||
22 | ▼16 | sifri | Tempo Racing Team | #55 RacingClub.es Copa Marcas 2017 | 17 | +2 laps | - | 1:36.136 | |||
23 | ▼7 | xizuk | Ourenracing | #13 RacingClub.es Copa Marcas 2017 | 16 | +3 laps | - | 1:36.949 | |||
24 | ►0 | VITIJOTAZGZ | Assettocorsapics | #44 RacingClub.es Copa Marcas 2017 | 16 | +3 laps | - | 1:40.547 | |||
25 | ▼24 | david gasco | Typhoon | #00 RacingClub.es Copa Marcas 2017 | 15 | Suspension | - | 1:34.670 | 2 | ||
26 | ▼24 | Alexdemayo | Calcados Racing Team | #19 RacingClub.es Copa Marcas 2017 | 8 | DNF | - | 1:35.814 | 6 | ||
27 | ▼18 | Golden | Typhoon | #65 RacingClub.es Copa Marcas 2017 | 8 | Fuel | - | 1:35.614 | |||
28 | ▼2 | Andres | Dornienses | #82 RacingClub.es Copa Marcas 2017 | 7 | Suspension | - | 1:37.130 | |||
29 | ▼22 | Ian Navarro | Calcados Racing Team | #24 RacingClub.es Copa Marcas 2017 | 5 | Suspension | - | 1:36.432 | |||
30 | ▼25 | Josema | Autoescuela 2 | #104 RacingClub.es Copa Marcas 2017 | 4 | DNF | - | 1:37.902 | |||
31 | ▼1 | tv | Autoescuela 1 | #101 RacingClub.es Copa Marcas 2017 | 0 | DNF | - | - | |||
32 | ▼9 | SOTOMAN | Autoescuela 2 | #104 RacingClub.es Copa Marcas 2017 | 3 | DQ | - | 1:45.035 |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:34.648 | ||||||
1 | david gasco | 1:34.670 | - | 6 | 7 | RacingClub.es Copa Marcas 2017 | |
2 | xiqui | 1:35.459 | 0.789 | 13 | 3 | RacingClub.es Copa Marcas 2017 | Clutch |
3 | MiGueLiN | 1:35.550 | 0.880 | 6 | RacingClub.es Copa Marcas 2017 | Clutch | |
4 | Golden | 1:35.614 | 0.945 | 6 | RacingClub.es Copa Marcas 2017 | Clutch | |
5 | SGKiboyuka | 1:35.651 | 0.981 | 5 | 1 | RacingClub.es Copa Marcas 2017 | Clutch |
6 | AMANCIN | 1:35.786 | 1.116 | 6 | 2 | RacingClub.es Copa Marcas 2017 | Clutch |
7 | Alexdemayo | 1:35.814 | 1.144 | 5 | 1 | RacingClub.es Copa Marcas 2017 | Clutch |
8 | elkrack2 | 1:35.928 | 1.259 | 2 | 1 | RacingClub.es Copa Marcas 2017 | Clutch |
9 | Manuel Palacios | 1:36.050 | 1.380 | 4 | RacingClub.es Copa Marcas 2017 | Clutch | |
10 | sifri | 1:36.136 | 1.467 | 2 | RacingClub.es Copa Marcas 2017 | Clutch | |
11 | BanditSenna | 1:36.203 | 1.534 | 6 | 2 | RacingClub.es Copa Marcas 2017 | Clutch |
12 | praxtonio | 1:36.308 | 1.638 | 7 | RacingClub.es Copa Marcas 2017 | Clutch | |
13 | Menfis | 1:36.370 | 1.700 | 6 | RacingClub.es Copa Marcas 2017 | Clutch | |
14 | Ian Navarro | 1:36.432 | 1.762 | 4 | RacingClub.es Copa Marcas 2017 | Clutch | |
15 | yippssy | 1:36.503 | 1.834 | 12 | 1 | RacingClub.es Copa Marcas 2017 | |
16 | Oskar-F | 1:36.772 | 2.103 | 5 | 1 | RacingClub.es Copa Marcas 2017 | Clutch |
17 | Fox85 | 1:36.858 | 2.188 | 2 | RacingClub.es Copa Marcas 2017 | Clutch | |
18 | xizuk | 1:36.949 | 2.280 | 10 | RacingClub.es Copa Marcas 2017 | Clutch | |
19 | Oscar | 1:36.986 | 2.317 | 4 | RacingClub.es Copa Marcas 2017 | Clutch | |
20 | JoseRS2000 | 1:37.109 | 2.440 | 12 | RacingClub.es Copa Marcas 2017 | Clutch | |
21 | Andres | 1:37.130 | 2.461 | 4 | RacingClub.es Copa Marcas 2017 | Clutch | |
22 | Platon | 1:37.306 | 2.636 | 7 | RacingClub.es Copa Marcas 2017 | Clutch | |
23 | Ralfocus | 1:37.381 | 2.711 | 6 | RacingClub.es Copa Marcas 2017 | Clutch | |
24 | Odiowindows | 1:37.442 | 2.772 | 14 | RacingClub.es Copa Marcas 2017 | ||
25 | danig27 | 1:37.492 | 2.823 | 13 | RacingClub.es Copa Marcas 2017 | Clutch | |
26 | xdevildog | 1:37.710 | 3.040 | 16 | RacingClub.es Copa Marcas 2017 | Clutch | |
27 | Josema | 1:37.902 | 3.233 | 4 | RacingClub.es Copa Marcas 2017 | ||
28 | King_of_sertao | 1:37.906 | 3.237 | 7 | RacingClub.es Copa Marcas 2017 | Clutch | |
29 | Mankiewicz | 1:38.752 | 4.082 | 4 | RacingClub.es Copa Marcas 2017 | Clutch | |
30 | VITIJOTAZGZ | 1:40.547 | 5.877 | 11 | RacingClub.es Copa Marcas 2017 | ||
31 | SOTOMAN | 1:45.035 | 10.366 | 3 | RacingClub.es Copa Marcas 2017 | Clutch | |
32 | tv | - | - | - | RacingClub.es Copa Marcas 2017 |
Lap | Driver | Time |
---|---|---|
1 | Alexdemayo | 1:42.219 |
2 | david gasco | 1:35.750 |
3 | Oskar-F | 1:36.972 |
4 | david gasco | 1:36.005 |
5 | david gasco | 1:35.131 |
6 | david gasco | 1:34.670 |
7 | xiqui | 1:35.941 |
8 | AMANCIN | 1:36.085 |
9 | BanditSenna | 1:37.027 |
10 | BanditSenna | 1:36.522 |
11 | david gasco | 1:36.432 |
12 | david gasco | 1:35.711 |
13 | xiqui | 1:35.459 |
14 | xiqui | 1:36.210 |
15 | david gasco | 1:36.294 |
16 | SGKiboyuka | 1:36.436 |
17 | yippssy | 1:36.765 |
18 | AMANCIN | 1:36.350 |
19 | elkrack2 | 1:43.626 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | d.gasco | 27.491 | - | 1 | d.gasco | 43.056 | - | 1 | d.gasco | 24.101 | - |
2 | Golden | 27.656 | 0.165 | 2 | AMANCIN | 43.343 | 0.287 | 2 | MiGueLiN | 24.298 | 0.197 |
3 | xiqui | 27.707 | 0.216 | 3 | xiqui | 43.418 | 0.362 | 3 | xiqui | 24.319 | 0.217 |
4 | elkrack2 | 27.709 | 0.218 | 4 | MiGueLiN | 43.452 | 0.396 | 4 | Alexdemayo | 24.319 | 0.217 |
5 | Alexdemayo | 27.721 | 0.229 | 5 | Golden | 43.452 | 0.396 | 5 | M.Palacios | 24.332 | 0.231 |
6 | M.Palacios | 27.728 | 0.236 | 6 | SGKiboyuka | 43.459 | 0.403 | 6 | BanditSenna | 24.367 | 0.265 |
7 | SGKiboyuka | 27.745 | 0.254 | 7 | Alexdemayo | 43.461 | 0.405 | 7 | AMANCIN | 24.375 | 0.274 |
8 | AMANCIN | 27.785 | 0.293 | 8 | I.Navarro | 43.478 | 0.422 | 8 | yippssy | 24.375 | 0.274 |
9 | MiGueLiN | 27.800 | 0.309 | 9 | praxtonio | 43.489 | 0.433 | 9 | elkrack2 | 24.394 | 0.293 |
10 | sifri | 27.825 | 0.334 | 10 | elkrack2 | 43.571 | 0.516 | 10 | sifri | 24.395 | 0.294 |
11 | Menfis | 27.888 | 0.397 | 11 | xizuk | 43.577 | 0.522 | 11 | Josema | 24.400 | 0.299 |
12 | I.Navarro | 27.932 | 0.441 | 12 | BanditSenna | 43.732 | 0.676 | 12 | praxtonio | 24.442 | 0.341 |
13 | Josema | 27.933 | 0.442 | 13 | Andres | 43.783 | 0.727 | 13 | SGKiboyuka | 24.447 | 0.346 |
14 | Oskar-F | 27.947 | 0.456 | 14 | Oskar-F | 43.800 | 0.744 | 14 | Oscar | 24.453 | 0.351 |
15 | Ralfocus | 27.953 | 0.462 | 15 | yippssy | 43.813 | 0.757 | 15 | Menfis | 24.484 | 0.383 |
16 | yippssy | 27.962 | 0.470 | 16 | sifri | 43.858 | 0.803 | 16 | Golden | 24.505 | 0.404 |
17 | JoseRS2000 | 27.966 | 0.474 | 17 | Oscar | 43.873 | 0.817 | 17 | Fox85 | 24.516 | 0.415 |
18 | BanditSenna | 27.977 | 0.486 | 18 | M.Palacios | 43.888 | 0.833 | 18 | Oskar-F | 24.533 | 0.432 |
19 | xizuk | 27.984 | 0.492 | 19 | Menfis | 43.889 | 0.833 | 19 | xizuk | 24.537 | 0.436 |
20 | Platon | 27.989 | 0.497 | 20 | Odiowindows | 43.934 | 0.878 | 20 | Platon | 24.563 | 0.461 |
21 | xdevildog | 28.041 | 0.550 | 21 | Fox85 | 43.936 | 0.880 | 21 | JoseRS2000 | 24.694 | 0.593 |
22 | Odiowindows | 28.041 | 0.550 | 22 | Mankiewicz | 44.106 | 1.050 | 22 | King_of_sertao | 24.706 | 0.604 |
23 | praxtonio | 28.050 | 0.559 | 23 | Platon | 44.128 | 1.072 | 23 | xdevildog | 24.708 | 0.607 |
24 | Oscar | 28.054 | 0.563 | 24 | danig27 | 44.153 | 1.097 | 24 | Ralfocus | 24.715 | 0.614 |
25 | Fox85 | 28.064 | 0.573 | 25 | Josema | 44.175 | 1.119 | 25 | I.Navarro | 24.719 | 0.618 |
26 | Andres | 28.113 | 0.621 | 26 | JoseRS2000 | 44.228 | 1.172 | 26 | Odiowindows | 24.775 | 0.674 |
27 | King_of_sertao | 28.120 | 0.628 | 27 | Ralfocus | 44.275 | 1.219 | 27 | Mankiewicz | 24.836 | 0.735 |
28 | danig27 | 28.153 | 0.662 | 28 | King_of_sertao | 44.325 | 1.269 | 28 | danig27 | 24.852 | 0.751 |
29 | Mankiewicz | 28.387 | 0.896 | 29 | xdevildog | 44.473 | 1.418 | 29 | Andres | 24.868 | 0.766 |
30 | VITIJOTAZGZ | 28.825 | 1.334 | 30 | SOTOMAN | 44.811 | 1.755 | 30 | VITIJOTAZGZ | 25.095 | 0.994 |
31 | SOTOMAN | 30.586 | 3.094 | 31 | VITIJOTAZGZ | 45.409 | 2.353 | 31 | SOTOMAN | 25.207 | 1.105 |
32 | tv | - | - | 32 | tv | - | - | 32 | tv | - | - |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Tires | |
---|---|---|---|---|---|---|---|---|
1. elkrack2 (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:44.643 | 35.782 | 44.274 | 24.587 | 71.0% | |||
2 | 1:35.928 | 27.709 | 43.825 | 24.394 | 62.4% | PB | ||
3 | 1:39.320 | 29.671 | 44.818 | 24.831 | 54.1% | |||
4 | 1:36.255 | 28.126 | 43.622 | 24.506 | 45.9% | |||
5 | 1:36.231 | 28.210 | 43.571 | 24.450 | 37.3% | |||
6 | 1:36.175 | 28.085 | 43.621 | 24.468 | 29.0% | |||
7 | 1:36.227 | 27.884 | 43.683 | 24.659 | 20.4% | |||
8 | 1:37.549 | 28.212 | 44.062 | 25.275 | 12.2% | |||
9 | 2:03.150 | 28.285 | 44.102 | 50.762 | 5.9% | In pitlane | ||
10 | 1:44.579 | 35.057 | 44.656 | 24.865 | 91.0% | In pitlane | ||
11 | 1:37.251 | 28.196 | 44.312 | 24.742 | 82.4% | |||
12 | 1:37.057 | 28.086 | 44.009 | 24.962 | 74.1% | |||
13 | 1:37.347 | 28.144 | 44.408 | 24.795 | 65.5% | |||
14 | 1:36.803 | 28.175 | 43.966 | 24.661 | 56.9% | |||
15 | 1:36.844 | 28.130 | 43.933 | 24.780 | 48.6% | |||
16 | 1:37.625 | 28.595 | 44.389 | 24.641 | 40.0% | |||
17 | 1:38.398 | 28.445 | 45.000 | 24.953 | 31.8% | |||
18 | 1:42.572 | 28.372 | 44.909 | 29.290 | 24.3% | |||
19 | 1:43.626 | 31.928 | 46.061 | 25.638 | 16.5% | |||
1:35.675 | 27.709 | 43.571 | 24.394 | |||||
2. AMANCIN (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:49.795 | 40.374 | 44.582 | 24.839 | 84.7% | |||
2 | 1:36.786 | 28.000 | 44.250 | 24.536 | 76.1% | |||
3 | 1:43.548 | 28.164 | 48.355 | 27.030 | 67.5% | |||
4 | 1:36.743 | 27.890 | 44.152 | 24.700 | 59.2% | |||
5 | 1:36.139 | 27.805 | 43.869 | 24.465 | 51.0% | |||
6 | 1:35.786 | 27.797 | 43.343 | 24.646 | 42.4% | PB | ||
7 | 1:35.988 | 27.973 | 43.550 | 24.465 | 34.1% | |||
8 | 1:36.085 | 27.785 | 43.875 | 24.426 | 25.9% | |||
9 | 2:20.674 | 27.936 | 44.338 | 1:08.400 | 19.6% | In pitlane | ||
10 | 1:43.042 | 34.000 | 43.905 | 25.137 | 91.0% | In pitlane | ||
11 | 1:40.358 | 27.808 | 44.050 | 28.500 | 82.4% | |||
12 | 1:38.152 | 28.500 | 44.811 | 24.840 | 74.1% | |||
13 | 1:36.033 | 27.901 | 43.688 | 24.445 | 65.9% | |||
14 | 1:36.290 | 28.053 | 43.863 | 24.375 | 57.3% | |||
15 | 1:37.010 | 28.102 | 44.073 | 24.835 | 49.0% | |||
16 | - | 28.043 | - | - | 41.2% | |||
17 | 1:36.890 | 28.188 | 43.985 | 24.716 | 32.9% | |||
18 | 1:36.350 | 27.874 | 43.745 | 24.730 | 24.3% | |||
1:35.503 | 27.785 | 43.343 | 24.375 | |||||
3. MiGueLiN (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:46.391 | 37.216 | 44.337 | 24.838 | 85.5% | |||
2 | 1:46.859 | 28.033 | 43.903 | 34.923 | 77.3% | |||
3 | 1:38.921 | 28.857 | 44.859 | 25.206 | 69.0% | |||
4 | 1:36.844 | 27.994 | 44.090 | 24.760 | 60.8% | |||
5 | 1:36.850 | 28.036 | 43.850 | 24.963 | 52.5% | |||
6 | 1:35.550 | 27.800 | 43.452 | 24.298 | 43.9% | PB | ||
7 | 1:37.183 | 28.384 | 44.282 | 24.517 | 35.7% | |||
8 | 1:37.567 | 28.222 | 44.595 | 24.750 | 27.5% | |||
9 | 2:12.602 | 29.230 | 44.920 | 58.452 | 21.6% | In pitlane | ||
10 | 1:44.773 | 35.826 | 43.952 | 24.995 | 91.0% | In pitlane | ||
11 | 1:37.777 | 28.350 | 44.430 | 24.997 | 82.7% | |||
12 | 1:37.598 | 28.423 | 44.306 | 24.869 | 74.5% | |||
13 | 1:37.925 | 28.900 | 44.302 | 24.723 | 65.9% | |||
14 | 1:36.875 | 28.275 | 43.758 | 24.842 | 57.6% | |||
15 | 1:37.608 | 28.850 | 43.608 | 25.149 | 49.4% | |||
16 | 1:37.508 | 28.556 | 44.350 | 24.602 | 40.8% | |||
17 | 1:38.473 | 28.309 | 44.410 | 25.754 | 32.5% | |||
18 | 1:39.486 | 29.336 | 44.604 | 25.546 | 24.3% | |||
1:35.550 | 27.800 | 43.452 | 24.298 | |||||
4. xiqui (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 2:01.234 | 49.712 | 46.054 | 25.468 | 82.4% | |||
2 | 1:39.405 | 29.425 | 44.767 | 25.213 | 74.1% | |||
3 | 1:38.009 | 28.851 | 44.275 | 24.883 | 65.5% | |||
4 | 1:37.215 | 28.036 | 43.882 | 25.297 | 57.3% | |||
5 | 1:37.721 | 28.285 | 44.811 | 24.625 | 48.6% | |||
6 | 1:37.200 | 28.027 | 44.197 | 24.975 | 40.4% | |||
7 | 1:35.941 | 27.839 | 43.699 | 24.404 | 31.8% | |||
8 | 1:36.409 | 27.791 | 43.768 | 24.849 | 23.1% | |||
9 | 2:19.625 | 27.816 | 43.834 | 1:07.975 | 17.3% | In pitlane | ||
10 | 1:42.241 | 33.975 | 43.679 | 24.587 | 90.6% | In pitlane | ||
11 | 1:36.588 | 28.293 | 43.773 | 24.521 | 82.0% | |||
12 | 1:37.271 | 28.496 | 44.366 | 24.409 | 73.7% | |||
13 | 1:35.459 | 27.707 | 43.433 | 24.319 | 65.1% | PB | ||
14 | 1:36.210 | 28.179 | 43.712 | 24.319 | 56.5% | |||
15 | 1:36.382 | 27.906 | 43.530 | 24.945 | 47.8% | |||
16 | 1:38.183 | 29.162 | 44.690 | 24.331 | 39.6% | |||
17 | 1:38.242 | 29.367 | 43.986 | 24.889 | 31.0% | |||
18 | 1:36.434 | 28.025 | 43.418 | 24.992 | 22.7% | |||
1:35.444 | 27.707 | 43.418 | 24.319 | |||||
5. Manuel Palacios (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:48.959 | 38.791 | 44.850 | 25.318 | 71.4% | |||
2 | 1:38.586 | 29.262 | 44.590 | 24.733 | 62.4% | |||
3 | 1:37.239 | 27.966 | 44.523 | 24.750 | 53.3% | |||
4 | 1:36.050 | 27.728 | 43.947 | 24.375 | 44.7% | PB | ||
5 | 1:36.409 | 27.850 | 44.010 | 24.549 | 36.1% | |||
6 | 1:37.191 | 27.991 | 44.775 | 24.425 | 27.1% | |||
7 | 1:36.510 | 27.801 | 43.888 | 24.821 | 18.4% | |||
8 | 1:38.077 | 28.865 | 44.128 | 25.083 | 9.4% | |||
9 | 2:19.063 | 28.141 | 44.963 | 1:05.960 | 3.1% | In pitlane | ||
10 | 1:43.907 | 34.750 | 44.400 | 24.757 | 90.6% | In pitlane | ||
11 | 1:39.021 | 27.908 | 46.210 | 24.903 | 81.6% | |||
12 | - | - | - | - | 72.9% | |||
13 | 1:37.413 | 28.257 | 44.132 | 25.025 | 63.9% | |||
14 | 1:36.680 | 27.822 | 43.892 | 24.967 | 54.9% | |||
15 | 1:44.737 | 28.782 | 43.959 | 31.996 | 45.5% | |||
16 | 1:36.845 | 28.110 | 44.403 | 24.332 | 36.5% | |||
17 | 1:39.064 | 29.214 | 44.198 | 25.652 | 27.1% | |||
18 | 1:36.953 | 28.221 | 44.040 | 24.692 | 18.0% | |||
1:35.948 | 27.728 | 43.888 | 24.332 | |||||
6. SGKiboyuka (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:43.318 | 34.348 | 44.390 | 24.580 | 73.3% | |||
2 | 1:36.245 | 27.772 | 43.949 | 24.524 | 65.1% | |||
3 | 1:37.140 | 27.791 | 44.600 | 24.749 | 56.9% | |||
4 | 1:36.316 | 27.896 | 43.717 | 24.703 | 49.0% | |||
5 | 1:35.651 | 27.745 | 43.459 | 24.447 | 40.8% | PB | ||
6 | 1:35.843 | 27.852 | 43.542 | 24.450 | 32.9% | |||
7 | 2:04.500 | 28.036 | 43.722 | 52.743 | 23.9% | |||
8 | 1:38.984 | 28.404 | 45.121 | 25.459 | 16.1% | |||
9 | 2:15.891 | 28.052 | 44.314 | 1:03.525 | 10.2% | In pitlane | ||
10 | 1:43.387 | 34.153 | 44.036 | 25.198 | 91.4% | In pitlane | ||
11 | 1:37.364 | 27.988 | 44.125 | 25.251 | 83.5% | |||
12 | 1:38.599 | 27.903 | 45.207 | 25.489 | 75.7% | |||
13 | 1:36.609 | 28.250 | 43.800 | 24.559 | 67.5% | |||
14 | 1:41.032 | 27.944 | 44.533 | 28.555 | 59.6% | |||
15 | 1:36.841 | 28.159 | 43.904 | 24.778 | 51.8% | |||
16 | 1:36.436 | 28.008 | 43.897 | 24.532 | 43.5% | |||
17 | 1:37.135 | 28.620 | 43.945 | 24.571 | 35.7% | |||
18 | 1:37.678 | 28.363 | 44.445 | 24.871 | 27.5% | |||
1:35.651 | 27.745 | 43.459 | 24.447 | |||||
7. praxtonio (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:49.025 | 39.885 | 44.325 | 24.815 | 84.7% | |||
2 | 1:37.852 | 29.663 | 43.747 | 24.442 | 76.1% | |||
3 | 1:37.436 | 28.133 | 44.450 | 24.853 | 67.5% | |||
4 | - | - | - | - | 58.4% | |||
5 | - | 27.909 | - | - | 49.4% | |||
6 | 1:36.867 | 28.092 | 44.304 | 24.471 | 40.8% | |||
7 | 1:36.308 | 28.050 | 43.489 | 24.768 | 32.2% | PB | ||
8 | 2:38.617 | 28.242 | 59.000 | 1:11.375 | 25.5% | In pitlane | ||
9 | 1:42.967 | 33.630 | 44.531 | 24.806 | 90.6% | In pitlane | ||
10 | 1:37.594 | 28.659 | 44.049 | 24.886 | 82.0% | |||
11 | 1:37.319 | 28.190 | 43.935 | 25.194 | 72.9% | |||
12 | 1:36.778 | 28.286 | 43.985 | 24.508 | 64.3% | |||
13 | 1:37.752 | 29.350 | 43.768 | 24.634 | 55.3% | |||
14 | 1:37.391 | 28.668 | 44.082 | 24.641 | 46.7% | |||
15 | 1:37.463 | 28.375 | 43.825 | 25.263 | 37.6% | |||
16 | 1:37.891 | 28.570 | 44.570 | 24.751 | 28.6% | |||
17 | 1:37.847 | 28.921 | 44.225 | 24.701 | 20.0% | |||
18 | 1:37.776 | 28.774 | 44.153 | 24.848 | 11.0% | |||
1:35.981 | 28.050 | 43.489 | 24.442 | |||||
8. yippssy (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 2:17.718 | 1:08.507 | 44.407 | 24.804 | 89.8% | |||
2 | 1:37.376 | 28.312 | 44.428 | 24.637 | 80.8% | |||
3 | 1:37.739 | 28.367 | 44.732 | 24.639 | 71.8% | |||
4 | 1:37.033 | 28.279 | 44.175 | 24.579 | 62.7% | |||
5 | 1:37.689 | 28.093 | 44.145 | 25.450 | 53.3% | |||
6 | 1:37.080 | 28.139 | 44.244 | 24.697 | 44.3% | |||
7 | 1:37.135 | 28.405 | 44.168 | 24.562 | 35.3% | |||
8 | 1:37.864 | 28.415 | 44.545 | 24.904 | 26.3% | |||
9 | 1:37.584 | 28.335 | 44.446 | 24.804 | 17.3% | |||
10 | 2:17.662 | 28.724 | 44.098 | 1:04.840 | 10.6% | In pitlane | ||
11 | 1:43.450 | 34.403 | 44.372 | 24.675 | 77.6% | In pitlane | ||
12 | 1:36.503 | 28.081 | 43.944 | 24.478 | 68.6% | PB | ||
13 | 1:36.510 | 28.248 | 43.813 | 24.448 | 59.6% | |||
14 | 1:36.516 | 27.962 | 44.000 | 24.555 | 50.2% | |||
15 | 1:37.453 | 28.806 | 44.097 | 24.550 | 41.2% | |||
16 | 1:36.692 | 28.481 | 43.837 | 24.375 | 32.2% | |||
17 | 1:36.765 | 28.375 | 43.859 | 24.531 | 23.1% | |||
18 | 1:38.885 | 28.660 | 45.340 | 24.885 | 14.1% | |||
1:36.150 | 27.962 | 43.813 | 24.375 | |||||
9. Fox85 (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 2:13.410 | 44.087 | 1:04.384 | 24.939 | 85.9% | |||
2 | 1:36.858 | 28.313 | 44.014 | 24.530 | 76.5% | PB | ||
3 | - | 27.917 | - | - | 67.1% | |||
4 | 1:37.012 | 28.234 | 44.066 | 24.712 | 57.3% | |||
5 | 1:38.288 | 28.213 | 44.025 | 26.050 | 47.8% | |||
6 | 1:37.092 | 28.138 | 44.438 | 24.516 | 38.0% | |||
7 | 1:37.758 | 28.233 | 44.534 | 24.991 | 28.6% | |||
8 | 1:38.236 | 28.601 | 43.936 | 25.699 | 18.8% | |||
9 | 1:37.116 | 28.064 | 44.125 | 24.927 | 9.4% | |||
10 | 2:06.548 | 28.206 | 44.322 | 54.020 | 2.4% | In pitlane | ||
11 | 1:44.490 | 34.154 | 44.280 | 26.056 | 89.4% | In pitlane | ||
12 | 1:41.510 | 28.347 | 44.297 | 28.866 | 79.6% | |||
13 | 1:38.325 | 29.050 | 44.377 | 24.898 | 69.8% | |||
14 | 1:37.967 | 28.251 | 44.476 | 25.241 | 60.0% | |||
15 | 1:37.919 | 28.348 | 44.710 | 24.861 | 50.2% | |||
16 | 1:38.089 | 28.564 | 44.479 | 25.045 | 40.4% | |||
17 | 1:38.091 | 28.601 | 44.256 | 25.234 | 30.6% | |||
18 | 1:39.019 | 28.284 | 45.404 | 25.331 | 20.4% | |||
1:36.516 | 28.064 | 43.936 | 24.516 | |||||
10. Menfis (RacingClub.es Copa Marcas 2017) | ||||||||
1 | 1:54.802 | 43.409 | 46.505 | 24.888 | 71.0% | |||
2 | - | 28.605 | - | - | 62.4% | |||
